Files
seed-mcp/corpus/proharvest_plots/phpr-soybeans-2025-9842.md
T
claude 22e8092faf
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Add ProHarvest Seeds: 119 varieties + 161 cross-vendor plot reports (#16)
Co-authored-by: claude <claude@jpaul.io>
Co-committed-by: claude <claude@jpaul.io>
2026-06-04 21:05:30 -04:00

3.8 KiB

Soybean yield trial — Synergy Seeds (Herscher, IL, 2025)


Trial data (verbatim from PDF)

2025 Synergy Seeds Soybean Harvest Report
Cooperator BAUER Prev Crop CORN Prior Year Herb
Mailing Address Tillage Type N/A PreE Herb
City, State, Zip HERSCHER % Ground Cover Date Applied
County KANKAKEE Years in Con Till Rate Applied
Telephone Irrigated (y/n) NO PostE Herb
Sales Rep Soil pH Date Applied Assume
Seed Dealer SYNERGY SEEDS Organic Matter (%) Rate Applied Selling Price:
Planting Date 5/7/2025 Soil Texture Silty Clay Loam Seed Treatment $10.00
Planting Pop. 140,000 NPK applied Soil Insecticide per bushel
Row Width 30.0 P2O5 H, M, L Medium Std Moisture
Harvest Date 10/1/2025 K2O H, M, L Medium
Plot Test Type Competitor Plot Describe residue 5=Dead Vegetation, Moderate Residue Corn Stubble 2 years, 25-50%
Grower Signature YES Experiment Number:
Use Grower's Name
Harvest Soybean @13.0% Row Harvest
Entry Moist. Bushels/Acre Gross Rank by # Length Weight
No. Brand Variety Trait (%) Yield Rank Income Income Rows (ft.) (lbs.)
1 Apex 2560 FI + Saltro Enlist 11.8 90.0 1 $ 8 99.57 1 4 450 550
2 ProHarvest 25E35 FI + Saltro Enlist 11.3 81.4 7 $ 8 14.21 7 4 450 495
3 Alloy 25E36 FI + Ilevo Enlist 11.5 80.4 11 $ 8 04.16 11 4 450 490
4 Merschman Osage 2526 FI + Saltro + Tripidity Enlist 11.6 85.2 2 $ 8 52.43 2 4 450 520
5 ProHarvest 26E68 FI + Saltro Enlist 11.8 68.7 31 $ 6 86.95 31 4 450 420
6 Burrus 2729 CruiserMaxx APX + Saltro Enlist 11.5 83.7 3 $ 8 36.99 3 4 450 510
7 Apex 2750 FI + Saltro Enlist 11.6 81.1 8 $ 8 11.45 8 4 450 495
8 Alloy 27E35 FI + Ilevo Enlist 11.1 79.1 14 $ 7 91.31 14 4 450 480
9 Pioneer 28Z89 FI + Lumigen Enlist 11.4 82.2 4 $ 8 21.50 4 4 450 500
10 Apex 2860 FI + Saltro Enlist 11.4 78.9 16 $ 7 88.64 16 4 450 480
11 Merschman Cherokee 2429 FI + Saltro + Tripidity Enlist 12.0 78.3 19 $ 7 83.30 19 4 450 480
12 Apex 2940 FI + Saltro Enlist 12.3 75.6 25 $ 7 56.24 25 4 450 465
13 Apex 2950 FI + Saltro Enlist 11.8 81.0 9 $ 8 09.62 9 4 450 495
14 Burrus 2916 CruiserMaxx APX + Saltro Enlist 11.2 77.4 23 $ 7 73.96 23 4 450 470
15 Alloy 30E35 FI + Ilevo Enlist 11.5 82.1 5 $ 8 20.58 5 4 450 500
16 Apex 3060 FI + Saltro Enlist 11.9 80.9 10 $ 8 08.70 10 4 450 495
17 Apex 3131S FI + Saltro Enlist 11.5 78.8 17 $ 7 87.75 17 4 450 480
18 Merschman Lincoln 2431 FI + Saltro + Tripidity Enlist 12.6 79.4 13 $ 7 94.17 13 4 450 490
19 Apex 3150 FI + Saltro Enlist 11.9 78.4 18 $ 7 84.19 18 4 450 480
20 ProHarvest 31E65 FI + Saltro Enlist 11.3 79.0 15 $ 7 89.53 15 4 450 480
21 Pioneer 31Z32 FI + Lumigen Enlist 11.5 71.4 28 $ 7 13.90 28 4 450 435
22 Burrus 3287 CruiserMaxx APX + Saltro Enlist 11.4 78.0 20 $ 7 80.43 20 4 450 475
23 Merschman Harrison 2632 FI + Saltro + Tripidity Enlist 11.1 69.2 30 $ 6 92.40 30 4 450 420
24 Merschman Jefferson 2533 FI + Saltro + Tripidity Enlist 11.1 80.0 12 $ 7 99.56 12 4 450 485
25 Apex 3340 FI + Saltro Enlist 10.9 77.7 22 $ 7 76.57 22 4 450 470
26 Burrus 3472 FCrusierMaxx APX + Saltro Enlist 11.1 67.6 32 $ 6 75.91 32 4 450 410
27 ProHarvest 35E52 FI + Saltro Enlist 11.6 70.5 29 $ 7 04.90 29 4 450 430
28 Merschman Reagan 2635 FI + Saltro + Tripidity Enlist 11.5 74.7 26 $ 7 46.72 26 4 450 455
29 Apex 3550S FI + Saltro Enlist 11.5 73.0 27 $ 7 30.31 27 4 450 445
30 Burrus 3578 FCrusierMaxx APX + Saltro Enlist 12.1 76.6 24 $ 7 66.11 24 4 450 470
31 Apex 3660 FI + Saltro Enlist 11.8 81.8 6 $ 8 17.79 6 4 450 500
32 Alloy 37E36 FI + Ilevo Enlist 11.6 77.9 21 $ 7 78.67 21 4 450 475
Plot Average 11.6 78.1
GPS Coordinates: (41.1066589, -88.0958344)
Fungicide was applied at R3
stake in first row planted north to south