a54fac240f
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
4.4 KiB
4.4 KiB
Corn yield trial — Iowa South District (Early Season), 2024
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Corn
- State: IA
- District: South
- Maturity season: Early Season
- Year: 2024
- Experiment mean yield: 216 bu/a
- Cooperator sites: Atlantic, Corning, Milo, Batavia, Crawfordsville
- URL: https://www.croptesting.iastate.edu/corn/CornDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | RM | Yield | Yldp | Moist | Wyld | Eyld | Atlantic | Corning | Milo | Batavia | Crawfordsville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NuTech/G2 Genetics | 70F6V | LL,RR2 VE | 110 | 230.2 | 106.5 | 14.3 | 233.5 | 228.9 | 268.3 | 196.1 | 236.1 | 262.8 | 187.9 |
| 2 | Viking/Blue River | 76-11 | - | 111 | 229.2 | 106 | 14.6 | 226.2 | 239 | 237 | 195.5 | 246.1 | 267.5 | 203.3 |
| 3 | NuTech/G2 Genetics | 69C7PCE | LL,RR2 PCE | 109 | 227.8 | 105.4 | 15.9 | 226.1 | 233.1 | 256.8 | 186.2 | 235.5 | 271 | 192.7 |
| 4 | Renk | RK825VT4P | RR2 VT4P | 112 | 226.2 | 104.6 | 16.2 | 231.6 | 229 | 240.7 | 209.1 | 245 | 248.6 | 193.6 |
| 5 | NuTech/G2 Genetics | 69B5V | LL,RR2 VE | 109 | 225.7 | 104.4 | 15 | 225.9 | 218.3 | 261 | 209.5 | 207.3 | 251 | 196.5 |
| 6 | NuTech/G2 Genetics | 71A2V | LL,RR2 VE | 111 | 225.2 | 104.1 | 15.6 | 224.5 | 213.9 | 270.3 | 207.4 | 195.9 | 250.3 | 195.7 |
| 7 | NuTech/G2 Genetics | 71A7V | LL,RR2 VE | 111 | 222.8 | 103.1 | 15.7 | 223.3 | 228 | 249.5 | 180.1 | 240.4 | 258.4 | 185.2 |
| 8 | Latham | LH 6009 SS | RR2 SS | 110 | 222.7 | 103 | 15.1 | 232.5 | 215.9 | 252.3 | 215.8 | 229.4 | 238.2 | 180.3 |
| 9 | NuTech/G2 Genetics | 72C1PCE | LL,RR2 PCE | 112 | 221.4 | 102.4 | 15.8 | 222.3 | 223.5 | 241.5 | 194.7 | 230.7 | 252.1 | 187.8 |
| 10 | Renk | RK832SSPRO | LL,RR2 SSP-RIB | 112 | 221.1 | 102.3 | 15.8 | 221.9 | 219.3 | 250.7 | 198.4 | 216.7 | 256.1 | 185.1 |
| 11 | Cornelius Seed | C7235PC | LL,RR2 PC | 112 | 221 | 102.2 | 15 | 227.1 | 220.4 | 232.3 | 212.9 | 236.2 | 243 | 182 |
| 12 | Cornelius Seed | C7216VT4P | RR2 VT4P | 112 | 220.5 | 102 | 15.9 | 222.6 | 227.5 | 218 | 204.6 | 245.1 | 249.4 | 188.1 |
| 13 | Cornelius Seed | C7026PCE | GT,LL PC | 110 | 220.4 | 101.9 | 15.5 | 220.6 | 225.3 | 236.5 | 189.9 | 235.3 | 252.9 | 187.7 |
| 14 | Renk | RK800VT4P | RR2 VT4P | 110 | 219.5 | 101.5 | 14.8 | 214.2 | 214.5 | 239.7 | 208.6 | 194.4 | 257.5 | 191.6 |
| 15 | NuTech/G2 Genetics | 70B4AM | LL,RR2 AM | 110 | 219.3 | 101.4 | 14.8 | 216.6 | 226.8 | 226.1 | 190.4 | 233.2 | 251.7 | 195.6 |
| 16 | Pioneer | P1185Q | LL,RR2 Qrome | 111 | 218.9 | 101.3 | 16.3 | 220.3 | 211.1 | 252.1 | 203.9 | 204.9 | 237.6 | 191 |
| 17 | Latham | LH 5906 PCE | LL,RR2 PC-RIB | 109 | 218.7 | 101.1 | 14.3 | 207.9 | 230.4 | 198.9 | 195.3 | 229.6 | 273.4 | 188.1 |
| 18 | Cornelius Seed | C7202SSP | LL,RR2 SSP | 112 | 218 | 100.8 | 16.5 | 225.8 | 214.4 | 249 | 194.6 | 233.9 | 248.9 | 160.3 |
| 19 | NuTech/G2 Genetics | 73A6AML | LL,RR2 AML | 113 | 217.8 | 100.7 | 16.5 | 219.7 | 213 | 242.1 | 207.4 | 209.7 | 250.3 | 179.1 |
| 20 | Dyna-Gro | D51VC95RIB | LL,RR2 VT2P-RIB | 111 | 210 | 97.1 | 14.6 | 206.2 | 216.3 | 195.2 | 204.2 | 219.3 | 243.4 | 186.1 |
| 21 | Pioneer | P1093Q | LL,RR2 Qrome | 110 | 209.3 | 96.8 | 16.1 | 212.6 | 201.1 | 245.3 | 197.9 | 194.7 | 231.9 | 176.7 |
| 22 | Renk | RK895DGVT2P | LL,RR2 DGVT2P | 112 | 209.3 | 96.8 | 16.1 | 203.7 | 214.8 | 220 | 182.1 | 208.9 | 247.1 | 188.3 |
| 23 | Dekalb | DKC112-29SSPRIB | LL,RR2 SSP-RIB | 112 | 208.4 | 96.4 | 15.8 | 208.6 | 215.5 | 214.6 | 185.2 | 225.9 | 260.1 | 160.5 |
| 24 | Latham | LH 6155 VT2 PRO RIB | RR2 VT2P-RIB | 111 | 200.1 | 92.5 | 15.3 | 199.1 | 206.3 | 195 | 186.5 | 215.7 | 231.9 | 171.3 |
| 25 | Latham | LH 5815 VT2 PRO | RR2 VT2P-RIB | 108 | 199.9 | 92.4 | 14.6 | 196.9 | 206.5 | 221.1 | 162 | 207.5 | 243.7 | 168.5 |
| 26 | Dyna-Gro | D49PN05RA | LL,RR2 PC-RIB | 109 | 199.2 | 92.1 | 14.7 | 190.4 | 217.5 | 195.6 | 154.2 | 221.5 | 243.7 | 187.5 |
| 27 | Epley Brothers Hybrids | E1920 | - | 109 | 197.7 | 91.4 | 16.1 | 196.2 | 197.4 | 207.6 | 190.2 | 190.6 | 238.7 | 162.9 |
| 28 | NK Seeds | NK1056-V | GT,LL VIP | 110 | 194 | 89.7 | 15.4 | 188 | 196.4 | 208.6 | 174.4 | 181 | 232.3 | 175.8 |
Top 5 by Yield: 70F6V (NuTech/G2 Genetics) 230.2, 76-11 (Viking/Blue River) 229.2, 69C7PCE (NuTech/G2 Genetics) 227.8, RK825VT4P (Renk) 226.2, 69B5V (NuTech/G2 Genetics) 225.7.