a54fac240f
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
4.0 KiB
4.0 KiB
Corn yield trial — Iowa South District (Full Season), 2024
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Corn
- State: IA
- District: South
- Maturity season: Full Season
- Year: 2024
- Experiment mean yield: 218 bu/a
- Cooperator sites: Atlantic, Corning, Milo, Batavia, Crawfordsville
- URL: https://www.croptesting.iastate.edu/corn/CornDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | RM | Yield | Yldp | Moist | Wyld | Eyld | Atlantic | Corning | Milo | Batavia | Crawfordsville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekalb | DKC114-42SSPRIB | LL,RR2 SSP-RIB | 114 | 230.2 | 105.2 | 17.5 | 240.1 | 217.7 | 253 | 238.2 | 229.1 | 256.6 | 167.6 |
| 2 | Prairie Hybrid Seeds | 7445 | - | 112 | 227.3 | 103.8 | 16.3 | 227.3 | 221.5 | 248.2 | 231.7 | 201.9 | 289.6 | 173.1 |
| 3 | Cornelius Seed | 6D72 VT2P | RR2 VT2P | 114 | 226.8 | 103.6 | 16.8 | 229.9 | 225.6 | 244.8 | 217 | 227.9 | 263.6 | 185.4 |
| 4 | Cornelius Seed | C7366DGDP | RR2 DGVT2P | 113 | 225.4 | 103 | 15.7 | 220.3 | 225.5 | 218.4 | 225.9 | 216.5 | 270 | 189.9 |
| 5 | Viking/Blue River | 78-13 | - | 113 | 225.4 | 103 | 17.4 | 224.8 | 215.5 | 242.8 | 226.6 | 205 | 267 | 174.5 |
| 6 | Renk | RK876VT2P | RR2 VT2P-RIB | 113 | 224.3 | 102.5 | 15.9 | 224.7 | 222.8 | 242.6 | 216.7 | 214.8 | 264.4 | 189.1 |
| 7 | Dekalb | DKC112-12TRERIB | LL,RR2 TRE-RIB | 112 | 223.6 | 102.2 | 16.5 | 230.9 | 223.7 | 231.3 | 221.1 | 240.3 | 262.2 | 168.6 |
| 8 | Renk | RK921VT2P | RR2 VT2P | 115 | 221.5 | 101.2 | 16.6 | 226.2 | 216 | 236.5 | 222.2 | 220 | 257.9 | 170.1 |
| 9 | Dyna-Gro | D56TC44RIB | RR2 TRE-RIB | 116 | 220.7 | 100.8 | 16.3 | 221.3 | 214.4 | 250.1 | 214.2 | 199.5 | 265.9 | 177.9 |
| 10 | Latham | LH 6445 VT2 PRO | RR2 VT2P | 114 | 220.6 | 100.8 | 17 | 219.8 | 218 | 233 | 214.3 | 212.1 | 252.3 | 189.7 |
| 11 | NuTech/G2 Genetics | 74A5PCE | LL,RR2 PCE | 114 | 219.8 | 100.4 | 16.4 | 220.2 | 220.1 | 235.9 | 207 | 217.7 | 265.6 | 177 |
| 12 | Renk | RK958VT2P | RR2 VT2P-RIB | 115 | 219.8 | 100.4 | 16.8 | 219 | 215 | 238.3 | 205 | 213.8 | 253.5 | 177.8 |
| 13 | NuTech/G2 Genetics | 73A4AM | LL,RR2 AM | 113 | 219.7 | 100.4 | 16.6 | 218.6 | 207.9 | 243.8 | 232.8 | 179.3 | 274 | 170.5 |
| 14 | Pioneer | P1366Q | LL,RR2 Qrome | 113 | 219.5 | 100.3 | 15.9 | 221.7 | 207.4 | 246.1 | 223.2 | 195.8 | 253.2 | 173 |
| 15 | Dyna-Gro | D53VC54RIB | RR2 VT2P-RIB | 113 | 219.2 | 100.1 | 16.5 | 223.5 | 215.6 | 231.1 | 221.7 | 217.6 | 259.9 | 169.2 |
| 16 | NuTech/G2 Genetics | 75C1PCE | LL,RR2 PCE | 115 | 218.8 | 99.9 | 17.6 | 224.7 | 207.1 | 241.2 | 228 | 205 | 243.2 | 173 |
| 17 | Cornelius Seed | C7590DP | RR2 VT2P | 115 | 217.9 | 99.5 | 16.6 | 221.3 | 218 | 230.5 | 210.9 | 222.7 | 252.2 | 179 |
| 18 | Pioneer | P1563Q | LL,RR2 Qrome | 115 | 217.9 | 99.6 | 17.4 | 217 | 212.3 | 242.6 | 215 | 193.4 | 252.5 | 191.1 |
| 19 | Latham | LH 6306 PCE | LL,RR2 PC-RIB | 113 | 215.4 | 98.4 | 16.1 | 213.4 | 210.2 | 236 | 207.5 | 196.6 | 270.9 | 163.2 |
| 20 | Latham | LH 6338 SS PRO | RR2 SSP | 113 | 215 | 98.2 | 16.9 | 225.4 | 206.9 | 236.6 | 225.7 | 213.9 | 252.4 | 154.4 |
| 21 | NK Seeds | NK1386-VZ | GT,LL VZ | 113 | 213.7 | 97.6 | 16.7 | 217.4 | 204.5 | 240.9 | 219.7 | 191.7 | 239.3 | 182.5 |
| 22 | NK Seeds | NK1228-AA | GT,LL AA | 112 | 213.4 | 97.5 | 16.4 | 213 | 208.8 | 234.9 | 201.9 | 202.2 | 257.9 | 166.3 |
| 23 | NK Seeds | NK1307-DV | GT,LL DURV | 113 | 209.5 | 95.7 | 16.8 | 207.2 | 203.7 | 237.1 | 209.9 | 174.5 | 247.6 | 189.2 |
| 24 | Cornelius Seed | C7308TRE | RR2 TRE-RIB | 113 | 208.1 | 95.1 | 15.6 | 204.4 | 200 | 223.8 | 209.1 | 180.3 | 251.2 | 168.5 |
| 25 | Prairie Hybrid Seeds | 9703 | - | 116 | 198.9 | 90.8 | 18 | 203.4 | 196.7 | 205.5 | 204.4 | 200.4 | 242.4 | 147.3 |
Top 5 by Yield: DKC114-42SSPRIB (Dekalb) 230.2, 7445 (Prairie Hybrid Seeds) 227.3, 6D72 VT2P (Cornelius Seed) 226.8, C7366DGDP (Cornelius Seed) 225.4, 78-13 (Viking/Blue River) 225.4.