a54fac240f
Image rebuild (skip scrape) / build (push) Successful in 5m54s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
2.5 KiB
2.5 KiB
Corn yield trial — Iowa South District (Full Season), 2025
- Source: Iowa Crop Performance Tests (independent third-party trial)
- Publisher: Iowa State University / Iowa Crop Improvement Association
- Crop: Corn
- State: IA
- District: South
- Maturity season: Full Season
- Year: 2025
- Experiment mean yield: 216.9 bu/a
- Cooperator sites: Atlantic, Corning, Chariton, Batavia, Crawfordsville
- URL: https://www.croptesting.iastate.edu/corn/CornDistrict2.aspx
Results (by yield, all brands)
| Rank | Company | Entry | Traits | RM | Yield | Yldp | Moist | Wyld | Eyld | Atlantic | Corning | Chariton | Batavia | Crawfordsville |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renk | RK8585TRE | RR2 TRC | 114 | 245.6 | 111.7 | 19.8 | 250 | 239.2 | 275.7 | 232.7 | 241.5 | 224.2 | 251.9 |
| 2 | Dekalb | DKC115-55 TRERIB | RR2 TRE-RIB | 115 | 235.1 | 107 | 19.8 | 242.1 | 225.4 | 256.8 | 240.6 | 228.9 | 203.4 | 244 |
| 3 | Dekalb | DKC114-43 VT2PRIB | RR2 VT2P-RIB | 114 | 221.6 | 100.8 | 17.6 | 227.1 | 220 | 255.5 | 190.7 | 235.1 | 181.1 | 243.8 |
| 4 | Epley Brothers Hybrids | E2320 | - | 113 | 218.2 | 99.3 | 18.2 | 218 | 217.1 | 232.8 | 210.8 | 210.3 | 181.5 | 259.4 |
| 5 | NuTech/G2 Genetics | 73J1V | LL,RR2,EN VE | 113 | 213.5 | 97.1 | 16.8 | 212.6 | 216.4 | 227.6 | 186.4 | 223.9 | 165.3 | 260 |
| 6 | Pioneer | P1366Q | LL,RR2 Qrome-RIB | 113 | 213.2 | 97 | 17 | 212.7 | 212.2 | 237.8 | 189.1 | 211.3 | 188.7 | 236.5 |
| 7 | NuTech/G2 Genetics | 73B2V | LL,RR2,EN VE | 113 | 212.9 | 96.9 | 17.5 | 226.6 | 202.4 | 267.3 | 191.8 | 220.8 | 154.1 | 232.5 |
| 8 | Renk | RK889PCE | LL,RR2 PC-RIB | 113 | 211.4 | 96.2 | 17.1 | 213.9 | 211.5 | 238.9 | 185.5 | 217.3 | 173.4 | 243.8 |
| 9 | NK Seeds | NK1307-DV | GT,LL DURA | 113 | 211.4 | 96.2 | 18.1 | 213.8 | 213.7 | 223.7 | 199.7 | 218.1 | 188.9 | 234 |
| 10 | Prairie Hybrid Seeds | 7445 | - | 113 | 210.8 | 95.9 | 16.9 | 216.3 | 208.5 | 235.1 | 185.8 | 228 | 162.8 | 234.8 |
| 11 | Viking/Blue River | 78-13 | - | 113 | 210.3 | 95.7 | 19.3 | 201.7 | 214.1 | 207.9 | 188.9 | 208.3 | 187 | 247.1 |
| 12 | Pioneer | P1563Q | LL,RR2 Qrome-RIB | 115 | 208.7 | 95 | 18.6 | 207.9 | 211.8 | 224.1 | 195.8 | 203.8 | 186.3 | 245.4 |
| 13 | NuTech/G2 Genetics | 75A8PCE | LL,RR2,EN PCE | 115 | 208 | 94.6 | 17.4 | 212.6 | 208.9 | 237 | 182.6 | 218 | 163.1 | 245.7 |
Top 5 by Yield: RK8585TRE (Renk) 245.6, DKC115-55 TRERIB (Dekalb) 235.1, DKC114-43 VT2PRIB (Dekalb) 221.6, E2320 (Epley Brothers Hybrids) 218.2, 73J1V (NuTech/G2 Genetics) 213.5.