1.6 KiB
1.6 KiB
210-46VT2P BRAND
- Vendor: Bayer
- Brand: Channel
- Crop: Corn
- Relative maturity: 110
- Traits: VT2P (VT Double PRO®)
- Release year: 2022
- Source: https://www.cropscience.bayer.us/corn/channel/channel-210-46vt2p-corn
- Rating scale (Bayer): 1-9 (9 = best)
Strengths & management
- Very good yield potential with solid stalk and root strength
- Best fit central to east in the 110-115 RM zones
- Very good southern rust, heat, and stress tolerance should enable southern movement
- Target moderate planting populations for the environment; avoid positioning in areas with high greensnap risk
Maturity
| Characteristic | Value |
|---|---|
| GDUS TO BLACK LAYER | 2775 |
| GDUS TO MID-POLLINATION | 1380 |
| RELATIVE MATURITY | 110 |
Agronomic Characteristics
| Characteristic | Value |
|---|---|
| DROUGHT TOLERANCE | 2 |
| DRYDOWN | 2 |
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
| EAR HEIGHT | M |
| GREENSNAP | 4 |
| HARVEST APPEARANCE | 3 |
| PLANT HEIGHT | M |
| ROOT STRENGTH | 3 |
| SEEDLING VIGOR | 3 |
| STALK STRENGTH | 2 |
| TEST WEIGHT | 3 |
Disease
| Characteristic | Value |
|---|---|
| ANTHRACNOSE STALK ROT | 4 |
| GOSS'S WILT | 5 |
| GRAY LEAF SPOT | 4 |
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
| SOUTHERN CORN LEAF BLIGHT | 3 |
| SOUTHERN RUST | 3 |
Herbicides
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| PIGMENT INHIBITORS SENSITIVITY | A |
| SULFONYLUREAS SENSITIVITY | A |
Other
| Characteristic | Value |
|---|---|
| FUSARIUM EAR ROT | - |
| DIPLODIA EAR ROT | Average |
| EMERGENCE | 2 |
| TRAIT | VT2P |
| VARIETY | 01086534 |