1.4 KiB
1.4 KiB
7R10 BRAND
- Vendor: Bayer
- Brand: Channel
- Crop: Sorghum
- Release year: 2023
- Source: https://www.cropscience.bayer.us/sorghum/channel/channel-7r10-sorghum
- Rating scale (Bayer): 1-9 (9 = best)
Strengths & management
- Excellent performance in high yield environments
- Outstanding field appearance and grain color
- Very good head exsertion for easy harvest
- Excellent root strength
Maturity
| Characteristic | Value |
|---|---|
| MATURITY GROUP | Medium |
Agronomic Characteristics
| Characteristic | Value |
|---|---|
| MATURITY GROUP | Medium |
| GRAIN COLOR | Red |
| YIELD POTENTIAL FOR MATURITY | 2 |
| NON-IRRIGATED | 2 |
| IRRIGATED | 1 |
| APPROXIMATE SEEDS PER POUND (000) | 14.4-16.4 |
| DRILL CULTURE | 4 |
| TOTAL PLANT HEIGHT (IN.) | 48-58 |
| ROOT LODGING | 2 |
| PRE-FLOWER STRESS TOLERANCE | 4 |
| STANDABILITY | 4 |
| THRESHABILITY | 2 |
| HEAD EXERTION | 2 |
| HEAD TYPE | Semi-Compact |
| DRYDOWN | 3 |
| TEST WEIGHT | 3 |
| POST FREEZE STANDABILITY | 3 |
| DAYS TO FLOWER | 67 |
| DAYS TO HARVEST | 112 |
| HEIGHT UNIFORMITY | 3 |
Disease Tolerance
| Characteristic | Value |
|---|---|
| HEAD SMUT | 4 |
| CHARCOAL ROT | 3 |
| SUGARCANE APHID TOLERANCE | 2 |
| FUSARIUM HEAD BLIGHT | 2 |
Other
| Characteristic | Value |
|---|---|
| NEW | No |
| FEATURED | Yes |
| TRAIT | null |
| VARIETY CODE | 1095092 |