2.1 KiB
2.1 KiB
K114-01WTRIB BRAND BLEND
- Vendor: Bayer
- Brand: Channel
- Crop: Corn
- Relative maturity: 114
- Traits: VT3PRIB (VT Triple PRO® RIB Complete® corn blend)
- Release year: 2021
- Source: https://www.cropscience.bayer.us/corn/channel/channel-k114-01wtrib-corn
- Rating scale (Bayer): 1-9 (9 = best)
Strengths & management
- Broadly adapted with potential utilization across most yield environments
- Has shown very good grain quality and test weight
- Hybrid has demonstrated strong roots and stalks
- Can provide very good Goss's wilt tolerance and very good greensnap tolerance
- Has demonstrated a moderate plant and ear height
Maturity
| Characteristic | Value |
|---|---|
| GDUS TO BLACK LAYER | 2855 |
| GDUS TO MID-POLLINATION | 1360 |
| RELATIVE MATURITY | 114 |
Agronomic Characteristics
| Characteristic | Value |
|---|---|
| DROUGHT TOLERANCE | 3 |
| DRYDOWN | 4 |
| EAR FLEX (GRAIN YIELD PER PLANT) | SD |
| EAR HEIGHT | M |
| GREENSNAP | 2 |
| HARVEST APPEARANCE | 4 |
| PLANT HEIGHT | M |
| ROOT STRENGTH | 3 |
| SEEDLING VIGOR | 2 |
| STALK STRENGTH | 2 |
| TEST WEIGHT | 2 |
Disease
| Characteristic | Value |
|---|---|
| ANTHRACNOSE STALK ROT | 4 |
| GOSS'S WILT | 3 |
| GRAY LEAF SPOT | 5 |
| NORTHERN CORN LEAF BLIGHT R1 | 3 |
| SOUTHERN RUST | 5 |
Herbicides
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| PIGMENT INHIBITORS SENSITIVITY | A |
| SULFONYLUREAS SENSITIVITY | A |
Other
| Characteristic | Value |
|---|---|
| FUSARIUM EAR ROT | Above Average |
| GIBBERELLA EAR ROT | Average |
| DIPLODIA EAR ROT | Below Average |
| KERNEL ROW | 16 |
| EMERGENCE | 2 |
| TRAIT | VT3PRIB |
| VARIETY | 01079352 |
Regional seed-guide listings
- 2024-2025 South Central NE Corn Grain Product List — agronomist: Tyler Vreugdenhil
- 2025 SW Indiana Product Characteristics and Management — agronomist: Brian Denning
- South Eastern Indiana Channel Positioning 2025 — agronomist: Cody Hornaday
- 2024-2025 East Central NE Corn Grain Product List — agronomist: Andrew Swanson