Files
hpe-branding/assets/site-images/highlightImages/table.svg
T
claude 0730557624 Initial mirror of the HPE Design System
Readable mirror of https://design-system.hpe.design, sourced from
github.com/grommet/hpe-design-system (Apache-2.0) at commit 567c4d5
(2026-07-16).

The upstream site is a client-rendered Next.js export with no sitemap; it
returns a 1.5 KB empty shell to curl. This repo is the same guidance in plain
Markdown with every value resolved, plus the assets checked in.

Docs: scope and authority model, brand foundations with resolved color and
spacing tables, the design token tiers and version map, UI copy rules,
accessibility conformance and the responsibility split, the component and
template inventory, and an adoption/review checklist.

Assets: 452 SVG icons, 5 HPE and Aruba word-marks, 282 documentation graphics.

HOWTO-mirror-the-design-system.md is a verified runbook for rebuilding this
from scratch against a newer upstream.

Colors were resolved programmatically, not transcribed: token JSON stores
references, not values.

Apache-2.0 upstream. Note that it covers copyright, not trademark; Brand
Central remains authoritative for the HPE marks.
2026-07-30 08:34:50 -04:00

32 lines
3.8 KiB
XML

<svg width="134" height="128" viewBox="0 0 134 128" fill="none" xmlns="http://www.w3.org/2000/svg">
<g filter="url(#filter0_d_177_1062)">
<path d="M4 6C4 3.79086 5.7909 2 8 2H126C128.209 2 130 3.79086 130 6V118C130 120.209 128.209 122 126 122H8C5.7909 122 4 120.209 4 118V6Z" fill="white"/>
</g>
<path d="M20.931 36.9915C21.1696 36.7528 21.5565 36.7528 21.7952 36.9915L25.6841 40.8804C25.9227 41.119 25.9227 41.506 25.6841 41.7446L21.7952 45.6335C21.5565 45.8722 21.1696 45.8722 20.931 45.6335L17.042 41.7446C16.8034 41.506 16.8034 41.119 17.0421 40.8804L20.931 36.9915Z" fill="#EC3331"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M21.9145 37.6141C21.61 37.3067 21.1183 37.3048 20.812 37.6141L17.6978 40.7582C17.3933 41.0656 17.3915 41.5621 17.6978 41.8713L20.812 45.0155C21.1164 45.3228 21.6082 45.3247 21.9145 45.0155L25.0287 41.8713C25.3331 41.564 25.335 41.0675 25.0287 40.7582L21.9145 37.6141Z" fill="#FC5A5A" stroke="#FC5A5A"/>
<path d="M21.7147 57.98C21.9513 57.5067 22.6268 57.5067 22.8635 57.98L26.5338 65.3206C26.7473 65.7476 26.4368 66.25 25.9594 66.25H18.6188C18.1414 66.25 17.8309 65.7476 18.0444 65.3206L21.7147 57.98Z" fill="#D36D00"/>
<path d="M21.3594 99.625C23.8447 99.625 25.8594 101.64 25.8594 104.125C25.8594 106.61 23.8447 108.625 21.3594 108.625C18.8741 108.625 16.8594 106.61 16.8594 104.125C16.8594 101.64 18.8741 99.625 21.3594 99.625Z" fill="#009A71"/>
<path d="M21.3594 79C23.8447 79 25.8594 81.0147 25.8594 83.5C25.8594 85.9853 23.8447 88 21.3594 88C18.8741 88 16.8594 85.9853 16.8594 83.5C16.8594 81.0147 18.8741 79 21.3594 79Z" fill="#009A71"/>
<path d="M80 20.5C80 16.9101 77.0899 14 73.5 14H24.5C20.9102 14 18 16.9101 18 20.5C18 24.0899 20.9101 27 24.5 27H73.5C77.0899 27 80 24.0899 80 20.5Z" fill="#F7F7F7"/>
<path d="M116 20.5C116 16.9101 113.09 14 109.5 14H93.5C89.9101 14 87 16.9101 87 20.5C87 24.0899 89.9101 27 93.5 27H109.5C113.09 27 116 24.0899 116 20.5Z" fill="#F7F7F7"/>
<path d="M80 41.5C80 39.567 78.433 38 76.5 38H39.5C37.567 38 36 39.567 36 41.5C36 43.433 37.567 45 39.5 45H76.5C78.433 45 80 43.433 80 41.5Z" fill="#7D8A92"/>
<path d="M116 41.5C116 39.567 114.433 38 112.5 38H90.5C88.567 38 87 39.567 87 41.5C87 43.433 88.567 45 90.5 45H112.5C114.433 45 116 43.433 116 41.5Z" fill="#606A70"/>
<path d="M80 62.5C80 60.567 78.433 59 76.5 59H39.5C37.567 59 36 60.567 36 62.5C36 64.433 37.567 66 39.5 66H76.5C78.433 66 80 64.433 80 62.5Z" fill="#7D8A92"/>
<path d="M116 62.5C116 60.567 114.433 59 112.5 59H90.5C88.567 59 87 60.567 87 62.5C87 64.433 88.567 66 90.5 66H112.5C114.433 66 116 64.433 116 62.5Z" fill="#606A70"/>
<path d="M80 83C80 81.3431 78.6569 80 77 80H39C37.3431 80 36 81.3431 36 83C36 84.6569 37.3431 86 39 86H77C78.6569 86 80 84.6569 80 83Z" fill="#7D8A92"/>
<path d="M116 83C116 81.3431 114.657 80 113 80H90C88.3431 80 87 81.3431 87 83C87 84.6569 88.3431 86 90 86H113C114.657 86 116 84.6569 116 83Z" fill="#606A70"/>
<path d="M80 103.5C80 101.567 78.433 100 76.5 100H39.5C37.567 100 36 101.567 36 103.5C36 105.433 37.567 107 39.5 107H76.5C78.433 107 80 105.433 80 103.5Z" fill="#7D8A92"/>
<path d="M116 103.5C116 101.567 114.433 100 112.5 100H90.5C88.567 100 87 101.567 87 103.5C87 105.433 88.567 107 90.5 107H112.5C114.433 107 116 105.433 116 103.5Z" fill="#606A70"/>
<defs>
<filter id="filter0_d_177_1062" x="0" y="0" width="134" height="128" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">
<feFlood flood-opacity="0" result="BackgroundImageFix"/>
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0" result="hardAlpha"/>
<feOffset dy="2"/>
<feGaussianBlur stdDeviation="2"/>
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.12 0"/>
<feBlend mode="normal" in2="BackgroundImageFix" result="effect1_dropShadow_177_1062"/>
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow_177_1062" result="shape"/>
</filter>
</defs>
</svg>