Files
hpe-branding/assets/site-images/templateImages/template-preview-dashboard.svg
T
claude 0730557624 Initial mirror of the HPE Design System
Readable mirror of https://design-system.hpe.design, sourced from
github.com/grommet/hpe-design-system (Apache-2.0) at commit 567c4d5
(2026-07-16).

The upstream site is a client-rendered Next.js export with no sitemap; it
returns a 1.5 KB empty shell to curl. This repo is the same guidance in plain
Markdown with every value resolved, plus the assets checked in.

Docs: scope and authority model, brand foundations with resolved color and
spacing tables, the design token tiers and version map, UI copy rules,
accessibility conformance and the responsibility split, the component and
template inventory, and an adoption/review checklist.

Assets: 452 SVG icons, 5 HPE and Aruba word-marks, 282 documentation graphics.

HOWTO-mirror-the-design-system.md is a verified runbook for rebuilding this
from scratch against a newer upstream.

Colors were resolved programmatically, not transcribed: token JSON stores
references, not values.

Apache-2.0 upstream. Note that it covers copyright, not trademark; Brand
Central remains authoritative for the HPE marks.
2026-07-30 08:34:50 -04:00

10 lines
1.7 KiB
XML

<svg width="336" height="192" viewBox="0 0 336 192" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect width="336" height="192" fill="white"/>
<path d="M107.649 22.6787H25.1089C23.0368 22.6787 21.3571 24.3585 21.3571 26.4307V86.4623C21.3571 88.5344 23.0368 90.2143 25.1089 90.2143H107.649C109.721 90.2143 111.401 88.5344 111.401 86.4623V26.4307C111.401 24.3585 109.721 22.6787 107.649 22.6787Z" fill="#01A982"/>
<path d="M107.649 101.471H25.1089C23.0368 101.471 21.3571 103.151 21.3571 105.223V165.254C21.3571 167.326 23.0368 169.006 25.1089 169.006H107.649C109.721 169.006 111.401 167.326 111.401 165.254V105.223C111.401 103.151 109.721 101.471 107.649 101.471Z" fill="#0070F8"/>
<path d="M208.949 22.6787H126.408C124.336 22.6787 122.656 24.3585 122.656 26.4307V86.4623C122.656 88.5344 124.336 90.2143 126.408 90.2143H208.949C211.021 90.2143 212.701 88.5344 212.701 86.4623V26.4307C212.701 24.3585 211.021 22.6787 208.949 22.6787Z" fill="#05CC93"/>
<path d="M208.949 101.471H126.408C124.336 101.471 122.656 103.151 122.656 105.223V165.254C122.656 167.326 124.336 169.006 126.408 169.006H208.949C211.021 169.006 212.701 167.326 212.701 165.254V105.223C212.701 103.151 211.021 101.471 208.949 101.471Z" fill="#7D8A92"/>
<path d="M310.248 22.6787H227.708C225.636 22.6787 223.956 24.3585 223.956 26.4307V86.4623C223.956 88.5344 225.636 90.2143 227.708 90.2143H310.248C312.32 90.2143 314 88.5344 314 86.4623V26.4307C314 24.3585 312.32 22.6787 310.248 22.6787Z" fill="#7764FC"/>
<path d="M310.248 101.471H227.708C225.636 101.471 223.956 103.151 223.956 105.223V165.254C223.956 167.326 225.636 169.006 227.708 169.006H310.248C312.32 169.006 314 167.326 314 165.254V105.223C314 103.151 312.32 101.471 310.248 101.471Z" fill="#62E5F6"/>
</svg>