Files
seed-mcp/corpus/agripro_trials/agt-central-plains-dryland-2026.md

63 lines
3.7 KiB
Markdown

# 2026 Central Plains Dryland Summary, Three-Year Data
- **Source:** AgriPro (Syngenta) regional trial PDF
- **Vendor:** Syngenta
- **Brand:** AgriPro
- **Crop:** Wheat
- **Data type:** trial
- **Region:** Central Plains
- **Year:** 2026
- **PDF:** https://agriprowheat.com/sites/default/files/2026-07/Central%20Plains%20Dryland%202026.pdf
- **Index page:** https://agriprowheat.com/trials-data
- **Varieties listed:** AP Tango, AP Sunbird, SY Wolverine, AP Bigfoot, AP Roadrunner, AP Prolific, AP Stocky, SY Monument, LCS Atomic AX, WB-Grainfield
---
## Trial data (verbatim from PDF)
```
2026 Central Plains Dryland Summary, Three-Year Data
Syngenta Commercial Variety Wheat Performance Test, 2024-2026
3-Yr Combined 2-Yr Combined Combined Belleville, Junction City, Pratt, South Haven,
Variety (2024-2026) (2025-2026) (2026) KS KS KS KS
Hard Winter Wheat Yield TWT Yield TWT Yield TWT Yield Yield Yield Yield
Bu/A Lb/Bu Bu/A Lb/Bu Bu/A Lb/Bu Bu/A Bu/A Bu/A Bu/A
AP24 AX 70.1 59.0 70.4 57.3 65.3 59.6 74.5 74.4 66.5 45.7
AP Tango 68.3 60.7 66.3 59.1 66.7 61.1 75.1 78.4 72.9 40.3
AP Sunbird 66.8 61.4 65.4 59.8 63.0 61.5 74.7 67.9 71.2 38.0
SY Wolverine 65.0 60.7 63.3 58.9 59.5 60.8 72.5 64.8 64.0 36.7
AP Bigfoot 64.0 61.8 63.0 60.7 61.4 61.9 72.8 56.8 77.5 38.7
AP Roadrunner 63.3 56.8 59.4 54.6 56.8 55.7 71.2 63.3 65.1 27.7
AP Prolific 62.7 60.5 60.4 59.4 59.4 60.3 68.7 61.1 70.0 37.8
AP Stocky 61.1 58.3 59.2 56.8 61.0 57.8 69.1 58.3 73.1 43.4
SY Monument 60.8 60.1 56.8 58.3 57.9 60.5 63.7 75.3 55.7 37.0
Bob Dole 58.3 59.1 57.0 57.4 55.6 59.6 65.5 55.2 60.6 41.0
WB4422 68.1 59.7 69.8 58.0 66.2 59.7 77.2 80.8 72.5 34.2
Showdown 65.7 59.8 60.4 57.4 56.4 59.8 68.8 53.3 67.7 35.9
KS Providence 64.5 60.4 62.1 58.9 58.6 60.7 71.3 63.7 66.4 33.0
Rockstar 64.4 58.8 61.0 56.9 56.9 58.8 69.4 66.4 58.2 33.7
LCS Atomic AX 62.0 62.2 59.7 61.2 53.4 62.4 63.5 53.8 61.9 34.3
WB4401 61.4 59.6 55.7 57.0 50.7 58.4 65.7 58.1 56.8 22.3
KS Bill Snyder 71.3 60.0 67.0 60.6 76.7 75.9 77.6 37.8
High Cotton 63.2 60.5 61.2 62.1 67.4 62.6 68.3 46.4
WB4699 60.8 57.2 57.1 58.9 68.7 65.5 60.4 33.9
Polansky Goldenhawk 59.2 57.9 57.0 59.5 65.6 72.0 58.8 31.7
Doublestop CLP 58.0 60.1 56.3 62.2 60.6 62.3 67.8 34.6
WB-Grainfield 57.9 60.0 73.1 73.1 64.6 20.7
Mean General 64.3 60.0 62.3 58.6 57.9 60.2 67.9 63.4 64.9 35.6
LSD General (5%) EE 4.6 5.9 8.6 7.5 6.7 11.4 6.0
CV (Effective) 8.6 8.3 8.6 6.6 6.4 10.8 10.2
Boldfaced numbers are within confidence interval at specific locations and combined years of yield data.
Locations
2024 — Belleville, Conway Springs, Junction City, Palco, Pratt, and Salina, KS; Carrier, OK
2025 — Belleville, Junction City, Pratt, and Salina, KS
2026 — Belleville, Junction City, Pratt, and South Haven, KS
2026 Notes
Belleville, KS — Very good yields despite later than usual topdress. Extremely clean data.
Juction City, KS — Good yields overall despite heavy freeze damage early in the spring. Field variation due to compaction patterns was worrisome but in the end, data was good.
Pratt, KS — Very good yields, especially for the year, due to timely rains.
South Haven, KS — New location for 2026. Lower yields but overall clean data. Planted directly into barely ready to harvest soybean stubble.
Locations not included: Carrier, OK (hail damage), Nickerson, KS (freeze damage), Salina, KS (heavy shattering due to >100 mph winds)
© 2025 Syngenta. All rights reserved. Reproduction expressly prohibited without written permission. Some or all of the varieties may be protected under one or more of the following: Plant Variety Protection, United
States Plant Patents and/or Utility Patents and may not be propagated or reproduced without authorization. AgriPro® and the Syngenta logo are trademarks of a Syngenta Group Company. 7-19-26
```