Files
seed-mcp/corpus/agripro_trials/agt-plains-irrigated-2026.md

2.9 KiB

2026 Plains Irrigated Summary, Three-Year Data


Trial data (verbatim from PDF)

2026 Plains Irrigated Summary, Three-Year Data
Syngenta Commercial Variety Wheat Performance Test, 2024-2026
3-Yr Combined 2-Yr Combined Combined Hugoton, Scott City,
Variety (2024-2026) (2025-2026) (2026) KS* KS
Hard Winter Wheat Yield TWT Yield TWT Yield TWT Yield Yield
Bu/A Lb/Bu Bu/A Lb/Bu Bu/A Lb/Bu Bu/A Bu/A
AP Sunbird 94.2 59.2 89.6 59.6 88.4 59.4 97.8 78.9
SY Wolverine 91.5 58.3 88.6 59.6 74.9 58.8 83.3 66.6
AP Tango 90.7 59.0 88.9 59.8 75.1 57.3 89.1 61.1
AP Stocky 89.8 56.7 86.1 56.7 75.9 55.4 88.5 63.4
AP Prolific 89.4 59.7 87.1 60.2 75.5 57.8 77.5 73.5
AP Bigfoot 88.3 59.4 84.6 59.8 80.3 60.0 86.1 74.6
AP Roadrunner 86.9 56.5 80.0 56.2 80.6 54.9 94.0 67.2
SY Grit 83.8 57.6 80.1 56.8 56.2 52.9 57.9 54.4
SY Monument 76.0 57.7 68.7 58.8 50.4 57.0 37.1 63.7
AP24 AX 81.0 56.3 90.4 71.7
WB4422 94.1 59.8 89.6 60.2 86.1 57.9 92.5 79.7
Canvas 91.6 59.2 85.5 59.5 89.6 60.1 106.8 72.5
TAM 114 89.4 60.9 83.3 60.9 70.6 58.8 75.9 65.4
WB4792 89.1 57.6 84.0 57.4 75.4 57.0 94.5 56.4
Langin 87.3 58.9 81.2 60.1 73.5 59.7 80.6 66.4
TAM 115 75.2 59.7 75.7 61.1 75.1 58.4 82.0 68.1
KS Bill Snyder 88.8 60.6 114.9 62.8
Rockstar 79.7 56.9 98.0 61.4
Mean General 87.8 58.8 83.8 59.2 75.3 58.0 84.7 66.0
LSD General (5%) EE 9.4 ns 21.9 10.0 16.3
CV (Effective) 10.1 8.6 9.5 7.1 11.8
* Heavily infested with Wheat Streak Mosaic Virus
Boldfaced numbers are within confidence interval at specific locations and combined years of yield data.
Locations
2024 — Dalhart, TX; Hugoton and Ingalls, KS; Imperial, NE
2025 — Hugoton and Scott City, KS; Imperial, NE; Dalhart, TX
2026 — Hugoton and Scott City, KS
2026 Notes
Hugoton, KS — Full irrigation resulted in very good yields. Planted into heavy corn residue but well established. Heavily impacted by a wheat streak mosaic infestation.
Scott City, KS — Limited irrigation especially early limited top-end yields. Overall clean data though not a ton of difference between the top and bottom.
Locations not included: Imperial, NE (hail), Dalhart, TX (drought), Sublette, KS (drought)
© 2026 Syngenta. All rights reserved. Reproduction expressly prohibited without written permission. Some or all of the varieties may be protected under one or more of the following: Plant Variety Protection, United
States Plant Patents and/or Utility Patents and may not be propagated or reproduced without authorization. AgriPro® and the Syngenta logo are trademarks of a Syngenta Group Company. 7-19-26