Files

3.0 KiB

2026 South-Central Kansas, North-Central Oklahoma Summary, Three-Year Data


Trial data (verbatim from PDF)

2026 South-Central Kansas, North-Central Oklahoma Summary, Three-Year Data
Syngenta Commercial Variety Wheat Performance Test, 2023-2026
3-Yr Combined 2-Yr Combined Combined Pratt, South Haven,
Variety (2023-2026) (2024-2026) (2026) KS KS
Hard Winter Wheat Yield TWT Yield TWT Yield TWT Yield Yield
Bu/A Lb/Bu Bu/A Lb/Bu Bu/A Lb/Bu Bu/A Bu/A
AP Tango 60.0 63.1 56.8 60.8 56.6 62.0 72.9 40.3
AP24 AX 59.9 61.4 57.3 59.0 56.1 61.1 66.5 45.7
AP Bigfoot 58.9 64.5 56.7 63.4 58.1 64.8 77.5 38.7
AP Sunbird 58.4 64.3 54.8 62.5 54.6 64.3 71.2 38.0
SY Wolverine 58.1 63.7 57.5 61.9 50.3 63.9 64.0 36.7
AP Stocky 57.2 60.2 52.6 58.2 58.3 60.6 73.1 43.4
Bob Dole 56.1 61.9 51.6 60.3 50.8 61.9 60.6 41.0
AP Prolific 55.9 62.8 50.1 60.9 53.9 61.9 70.0 37.8
SY Monument 55.0 62.5 46.8 60.2 46.3 62.8 55.7 37.0
AP Roadrunner 53.6 58.6 48.3 56.2 46.4 56.9 65.1 27.7
Showdown 61.0 62.3 52.4 58.9 51.8 60.8 67.7 35.9
WB4422 59.4 62.1 57.5 59.6 53.2 59.4 72.5 34.0
KS Providence 59.0 62.8 53.6 61.2 49.7 62.7 66.4 33.0
Rockstar 56.6 60.3 49.1 57.6 46.0 58.4 58.2 33.7
LCS Atomic AX 55.3 64.9 48.4 63.6 48.1 64.5 61.9 34.3
WB4401 52.5 62.9 45.3 59.9 39.5 60.0 56.8 22.3
High Cotton 59.4 63.6 57.3 64.8 68.3 46.4
KS Bill Snyder 58.4 61.9 57.7 62.6 77.6 37.8
Doublestop CLP 50.9 63.5 51.2 64.8 67.8 34.6
WB4699 50.3 59.2 47.2 61.3 60.4 33.9
Polansky Goldenhawk 47.6 61.1 45.2 62.8 58.8 31.7
WB-Grainfield 42.6 59.7 64.6 20.7
Mean General 57.4 62.5 52.7 60.8 50.2 61.9 64.9 35.5
LSD General (5%) EE ns ns 10.3 11.4 5.8
CV (Effective) 9.0 9.7 11.0 10.8 10.0
Boldfaced numbers are within confidence interval at specific locations and combined years of yield data.
NS = Non Significant
Locations
2024 — Conway Springs and Pratt, KS; Carrier, OK
2025 — Pratt, KS
2026 — Pratt and South Haven, KS
2026 Notes
Pratt, KS — Very good yields, especially for the year, due to timely rains.
South Haven, KS — New location for 2026. Lower yields but overall clean data. Planted directly into barely ready to harvest soybean stubble.
Locations not included: Carrier, OK (hail damage), Nickerson, KS (freeze damage)
© 2026 Syngenta. All rights reserved. Reproduction expressly prohibited without written permission. Some or all of the varieties may be protected under one or more of the following: Plant Variety Protection, United
States Plant Patents and/or Utility Patents and may not be propagated or reproduced without authorization. AgriPro® and the Syngenta logo are trademarks of a Syngenta Group Company. 7-19-26