Files
seed-mcp/corpus/agripro_trials/agt-wheat-after-soy-2026.md

3.4 KiB

2026 Wheat Following Soybeans Summary, Three-Year Data


Trial data (verbatim from PDF)

2026 Wheat Following Soybeans Summary, Three-Year Data
Syngenta Commercial Variety Wheat Performance Test, 2024-2026
3-Yr Combined 2-Yr Combined Combined Belleville, Junction City, South Haven,
Variety (2024-2026) (2025-2026) (2026) KS KS KS
Hard Winter Wheat Yield TWT Yield TWT Yield TWT Yield Yield Yield
Bu/A Lb/Bu Bu/A Lb/Bu Bu/A Lb/Bu Bu/A Bu/A Bu/A
AP24 AX 74.1 58.3 73.2 56.9 65.7 58.7 77.0 74.4 45.7
AP Tango 70.0 59.7 67.2 58.2 65.5 59.9 77.6 78.4 40.3
AP Sunbird 69.0 60.6 66.0 59.2 60.2 60.5 74.6 67.9 38.0
AP Roadrunner 65.7 55.6 60.3 53.4 55.5 53.9 75.5 63.3 27.7
SY Wolverine 65.3 59.8 61.5 58.2 57.4 59.6 70.8 64.8 36.7
AP Prolific 64.4 59.5 62.5 58.7 57.4 59.0 73.4 61.1 37.8
AP Bigfoot 64.0 61.0 61.7 60.0 55.3 60.9 70.3 56.8 38.7
SY MONUMENT 62.0 59.3 58.4 57.8 58.5 59.2 63.0 75.3 37.0
AP Stocky 61.8 57.5 60.1 56.3 57.4 56.1 70.4 58.3 43.4
Bob Dole 58.5 58.0 57.2 56.4 54.4 58.4 67.1 55.2 41.0
WB4422 71.6 58.2 70.1 56.6 64.2 58.3 77.6 80.8 34.2
Showdown 66.5 58.9 60.3 56.8 52.5 58.6 68.2 53.3 35.9
Rockstar 65.8 57.6 62.6 56.3 57.0 57.8 70.8 66.4 33.7
KS Providence 65.4 59.6 61.7 58.0 56.4 59.4 72.7 63.7 33.0
LCS Atomic AX 63.3 61.3 60.9 60.4 50.0 61.5 61.7 53.8 34.3
WB4401 62.7 58.1 55.1 55.6 48.1 56.8 63.9 58.1 22.3
KS Bill Snyder 73.0 58.8 64.9 58.7 81.0 75.9 37.8
High Cotton 62.6 59.5 59.4 61.0 69.1 62.6 46.4
WB4699 61.2 56.5 55.3 57.4 66.5 65.5 33.9
Polansky Goldenhawk 60.3 56.8 56.1 57.8 64.7 72.0 31.7
Doublestop CLP 57.5 59.0 52.3 61.0 60.0 62.3 34.6
WB-Grainfield 56.5 58.9 75.7 73.1 20.7
Mean General 65.8 59.0 62.9 57.7 55.8 58.8 69.8 63.4 35.6
LSD General (5%) EE 5.3 7.0 9.6 6.0 6.7 6.1
CV (Effective) 7.4 7.7 6.7 5.2 6.4 10.3
Boldfaced numbers are within confidence interval at specific locations and combined years of yield data.
Locations
2024 — Belleville, Conway Springs, Junction City, and Salina, KS
2025 — Belleville, Junction City, and Salina, KS
2026 — Belleville and Junction City, KS
2026 Notes
Belleville, KS — Very good yields despite later than usual topdress. Extremely clean data.
Juction City, KS — Good yields overall despite heavy freeze damage early in the spring. Field variation due to compaction patterns was worrisome
but in the end, data was good.
South Haven, KS — New location for 2026. Lower yields but overall clean data. Planted directly into barely ready to harvest soybean stubble.
Locations not included: Nickerson, KS (freeze damage), Salina, KS (heavy shattering due to >100 mph winds)
© 2026 Syngenta. All rights reserved. Reproduction expressly prohibited without written permission. Some or all of the varieties may be protected under one or more of the following: Plant Variety Protection, United
States Plant Patents and/or Utility Patents and may not be propagated or reproduced without authorization. AgriPro® and the Syngenta logo are trademarks of a Syngenta Group Company. 7-19-26