90 lines
2.0 KiB
Markdown
90 lines
2.0 KiB
Markdown
# 213-99SSPRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Silage
|
|
- **Traits:** SSPRIB (SmartStax® PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2024
|
|
- **Source:** https://www.cropscience.bayer.us/silage/channel/channel-213-99ssprib-silage
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- 113RM silage focused product with good tonnage and great silage quality.
|
|
- Good tolerance to Anthracnose Stalk Rot.
|
|
- Medium-tall plant with a flexy ear type that does best and low to medium planting densities.
|
|
- Caution when using growth regulator herbicides.
|
|
|
|
## Product Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| % OF STARCH | 3 |
|
|
| IVSD7HR | 3 |
|
|
| MILK PER ACRE | 3 |
|
|
| MILK PER TON | 3 |
|
|
| NDFD 24 HR | 4 |
|
|
| NDFD 30 HR | 4 |
|
|
| SILAGE YIELD | 2 |
|
|
| UNDF240 | 4 |
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2827 |
|
|
| GDUS TO MID-POLLINATION | 1335 |
|
|
| RELATIVE MATURITY | 113 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| DRYDOWN | 4 |
|
|
| EAR HEIGHT | MH |
|
|
| GREENSNAP | 4 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | MT |
|
|
| ROOT STRENGTH | 2 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 4 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 2 |
|
|
| GOSS'S WILT | 4 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
|
| SOUTHERN RUST | 7 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | C |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 18 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | SSPRIB |
|
|
| % LIGNIN | 3 |
|
|
| % NDF | 4 |
|
|
| VARIETY | 01096417 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central & Western VA** — agronomist: Jarette Hurry
|
|
- **Ohio Corn, Soybeans, and Silage MY25** — agronomist: Mitchell Greve
|
|
- **2025 Channel Products for South Dakota** — agronomist: John Goeden
|
|
- **SW Ohio Corn, Soybeans, and Silage MY25** — agronomist: Sam Park
|