Files

90 lines
2.2 KiB
Markdown

# DKC112-29RIB BRAND BLEND
- **Vendor:** Bayer
- **Brand:** Dekalb
- **Crop:** Corn
- **Relative maturity:** 112
- **Traits:** SSPRIB (SmartStax® PRO® RIB Complete® corn blend)
- **Release year:** 2025
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc112-29rib-corn
- **Rating scale (Bayer):** 1-9 (9 = best)
---
## Positioning
DKC112-29RIB Brand Blend brings consistent, stable performance to the portfolio with broad acre versatility, an outstanding disease tolerance profile, and flexible planting and harvest windows.
## Strengths & management
- Strong emergence supports early planting and excellent stalk strength enables flexible harvest timing
- Attractive harvest appearance with strong staygreen
- Great disease tolerance profile and has shown above average tar spot tolerance
- Strong performance under limited irrigation and above average pH tolerance for western placement
## Disease Ratings
| Characteristic | Value |
|---|---|
| GRAY LEAF SPOT | 4 |
| SOUTHERN RUST | 4 |
| ANTHRACNOSE STALK ROT | 3 |
| GOSS'S WILT | 3 |
| SOUTHERN CORN LEAF BLIGHT | 3 |
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
## Growth
| Characteristic | Value |
|---|---|
| SEEDLING GROWTH | 3 |
| EMERGENCE | 3 |
| ROOT STRENGTH | 3 |
| STALK STRENGTH | 2 |
| DROUGHT TOLERANCE | 2 |
| GREENSNAP TOLERANCE | 3 |
| PLANT HEIGHT | Med Tall |
| EAR PLACEMENT | Medium |
## Management
| Characteristic | Value |
|---|---|
| GDUS TO MID-POLLINATION | 1360 |
| GDUS TO BLACK LAYER | 2840 |
| VALUE ADDED TRAIT | SSPRIB |
| RELATIVE MATURITY | 111 |
| PLANTING RATE | Medium |
| NEW PRODUCT | NO |
| VARIETY | 01109781 |
## Harvest
| Characteristic | Value |
|---|---|
| STAYGREEN | 2 |
| HARVEST APPEARANCE | 2 |
| DRYDOWN | 3 |
| TEST WEIGHT | 4 |
## Herbicide
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
| SULFONYLUREAS SENSITIVITY | A |
## Plant Description
| Characteristic | Value |
|---|---|
| COB COLOR | Red |
| KERNEL CAP COLOR | Yellow |
| KERNEL ROW | 18 |
## Regional seed-guide listings
- **West-Central Iowa** — agronomist: Nora Schultz
- **Northeast & East Central Nebraska** — agronomist: Josh Erwin
- **West Central Iowa** — agronomist: Nora Schultz