89 lines
2.1 KiB
Markdown
89 lines
2.1 KiB
Markdown
# DKC113-83RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 113
|
|
- **Traits:** TRERIB (Trecepta™ RIB Complete® corn blend)
|
|
- **Release year:** 2024
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc113-83rib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC113-83RIB Brand Blend has shown high yield potential and strong agronomics with broad acre adaptability.
|
|
|
|
## Strengths & management
|
|
|
|
- Has demonstrated strong root and stalk strength, and greensnap tolerance
|
|
- Medium tall plant height and medium high ear height features a semi flex ear with above average test weight
|
|
- Broadly adapted product with strong heat stress tolerance potential
|
|
- Has shown good emergence and seedling vigor
|
|
- Trecepta® Technology provides broad spectrum control of key above ground pests
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GRAY LEAF SPOT | 5 |
|
|
| SOUTHERN RUST | 3 |
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 2 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 4 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 3 |
|
|
| EMERGENCE | 3 |
|
|
| ROOT STRENGTH | 3 |
|
|
| STALK STRENGTH | 4 |
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| GREENSNAP TOLERANCE | 3 |
|
|
| PLANT HEIGHT | Med Tall |
|
|
| EAR PLACEMENT | Med High |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1330 |
|
|
| GDUS TO BLACK LAYER | 2830 |
|
|
| VALUE ADDED TRAIT | TRERIB |
|
|
| RELATIVE MATURITY | 113 |
|
|
| PLANTING RATE | Medium |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01096880 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| DRYDOWN | 2 |
|
|
| TEST WEIGHT | 2 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 18 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **West-Central Iowa** — agronomist: Nora Schultz
|