Files

90 lines
2.1 KiB
Markdown

# DKC114-97 BRAND
- **Vendor:** Bayer
- **Brand:** Dekalb
- **Crop:** Corn
- **Relative maturity:** 114
- **Traits:** RR2 (Roundup Ready® Corn 2)
- **Release year:** 2027
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc114-97-corn
- **Rating scale (Bayer):** 1-9 (9 = best)
---
## Positioning
DKC114-99 Brand is a 114 RM product that has shown outstanding yield performance potential with excellent grain quality and an attractive field appearance.
## Strengths & management
- Outstanding yield performance potential
- Excellent test weight with a nice field appearance
- Very strong foliar fungal disease tolerance package
- Has shown very good root strength and greensnap tolerance
## Disease Ratings
| Characteristic | Value |
|---|---|
| GRAY LEAF SPOT | 4 |
| SOUTHERN RUST | 3 |
| ANTHRACNOSE STALK ROT | 3 |
| GOSS'S WILT | 5 |
| SOUTHERN CORN LEAF BLIGHT | 3 |
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 4 |
## Growth
| Characteristic | Value |
|---|---|
| SEEDLING GROWTH | 3 |
| EMERGENCE | 2 |
| ROOT STRENGTH | 2 |
| STALK STRENGTH | 3 |
| DROUGHT TOLERANCE | 3 |
| GREENSNAP TOLERANCE | 3 |
| PLANT HEIGHT | Med Tall |
| EAR PLACEMENT | Med High |
## Management
| Characteristic | Value |
|---|---|
| GDUS TO MID-POLLINATION | 1380 |
| GDUS TO BLACK LAYER | 2845 |
| VALUE ADDED TRAIT | RR2 |
| RELATIVE MATURITY | 114 |
| PLANTING RATE | Med High |
| NEW PRODUCT | YES |
| VARIETY | undefined |
## Harvest
| Characteristic | Value |
|---|---|
| STAYGREEN | 3 |
| HARVEST APPEARANCE | 3 |
| DRYDOWN | 4 |
| TEST WEIGHT | 2 |
## Herbicide
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
| SULFONYLUREAS SENSITIVITY | A |
## Plant Description
| Characteristic | Value |
|---|---|
| COB COLOR | Red |
| KERNEL CAP COLOR | Yellow |
| KERNEL ROW | 16 |
## Regional seed-guide listings
- **South Delta Seed Guide 2027** — agronomist: Gregory Ferguson
- **Tennessee Valley/ Middle Tennessee** — agronomist: Toby Covin
- **Tennessee Valley/ Middle Tennessee 2** — agronomist: Toby Covin