Files

91 lines
2.2 KiB
Markdown

# DKC117-27RIB BRAND BLEND
- **Vendor:** Bayer
- **Brand:** Dekalb
- **Crop:** Corn
- **Relative maturity:** 117
- **Traits:** VT4PRIB (VT4PRO™ RIB Complete® Corn Blend)
- **Release year:** 2025
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc117-27rib-corn
- **Rating scale (Bayer):** 1-9 (9 = best)
---
## Positioning
DKC117-27RIB Brand Blend is a VT4PRO™ Technology product providing great agronomic package, including good stalk strength coupled with high yield potential.
## Strengths & management
- High yield potential VT4PRO™ Technology product with a girthy ear and ample husk coverage for the south
- Great stalk strength along with good greensnap tolerance
- Tall plant height with lush, relaxed canopy help to create a visually stunning field appearance
## Disease Ratings
| Characteristic | Value |
|---|---|
| GRAY LEAF SPOT | 4 |
| SOUTHERN RUST | 6 |
| ANTHRACNOSE STALK ROT | 3 |
| GOSS'S WILT | 5 |
| SOUTHERN CORN LEAF BLIGHT | 5 |
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
## Growth
| Characteristic | Value |
|---|---|
| SEEDLING GROWTH | 2 |
| EMERGENCE | 2 |
| ROOT STRENGTH | 3 |
| STALK STRENGTH | 3 |
| DROUGHT TOLERANCE | 3 |
| GREENSNAP TOLERANCE | 3 |
| PLANT HEIGHT | Med Tall |
| EAR PLACEMENT | Medium |
## Management
| Characteristic | Value |
|---|---|
| GDUS TO MID-POLLINATION | 1385 |
| GDUS TO BLACK LAYER | 2950 |
| VALUE ADDED TRAIT | VT4PRIB |
| RELATIVE MATURITY | 117 |
| PLANTING RATE | Medium |
| NEW PRODUCT | NO |
| VARIETY | 01109822 |
## Harvest
| Characteristic | Value |
|---|---|
| STAYGREEN | 3 |
| HARVEST APPEARANCE | 3 |
| DRYDOWN | 3 |
| TEST WEIGHT | 3 |
## Herbicide
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
| SULFONYLUREAS SENSITIVITY | A |
## Plant Description
| Characteristic | Value |
|---|---|
| COB COLOR | Red |
| KERNEL CAP COLOR | Yellow |
| KERNEL ROW | 16 |
## Regional seed-guide listings
- **Northern Indiana** — agronomist: Jason Harmon
- **Southeast Iowa** — agronomist: Terry Mente
- **West Central Iowa** — agronomist: Nora Schultz
- **Kentucky Seed** — agronomist: James Ladd
- **West-Central Iowa** — agronomist: Nora Schultz