89 lines
2.1 KiB
Markdown
89 lines
2.1 KiB
Markdown
# DKC31-85RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 81
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2020
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc31-85rib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC31-85RIB Brand Blend is a product that has shown impressive yield potential for the maturity, good standability, a nice field appearance and the potential to be used for silage.
|
|
|
|
## Strengths & management
|
|
|
|
- Has shown potential to perform well in drought conditions
|
|
- Strong foliar disease tolerance package can allow use in most environments
|
|
- Broad adaptability East to West
|
|
- Plant at medium-high plant populations to help maximize yield potential
|
|
- Below average test weight may limit movement into earlier RM zones
|
|
- Very good emergence and seedling vigor can allow use for early planting
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GRAY LEAF SPOT | 5 |
|
|
| SOUTHERN RUST | 6 |
|
|
| ANTHRACNOSE STALK ROT | 4 |
|
|
| GOSS'S WILT | 4 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 3 |
|
|
| EMERGENCE | 3 |
|
|
| ROOT STRENGTH | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| GREENSNAP TOLERANCE | 4 |
|
|
| PLANT HEIGHT | Medium |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1080 |
|
|
| GDUS TO BLACK LAYER | 2025 |
|
|
| VALUE ADDED TRAIT | VT2PRIB |
|
|
| RELATIVE MATURITY | 81 |
|
|
| PLANTING RATE | Med Low |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01079467 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| DRYDOWN | 2 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **North Dakota & Northern MN** — agronomist: Cody Oswald
|