110 lines
2.7 KiB
Markdown
110 lines
2.7 KiB
Markdown
# DKC35-34RIB BRAND BLEND
|
||
|
||
- **Vendor:** Bayer
|
||
- **Brand:** Dekalb
|
||
- **Crop:** Silage
|
||
- **Traits:** SSRIB (SmartStax® RIB Complete® corn blend)
|
||
- **Release year:** 2023
|
||
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc35-34rib-silage
|
||
- **Rating scale (Bayer):** 1-9 (9 = best)
|
||
|
||
---
|
||
## Positioning
|
||
|
||
DKC35-34RIB Brand Blend is the earliest SmartStax® Technology product offered in the DEKALB® portfolio and has shown excellent yield potential and strong agronomics in the 85RM zone.
|
||
|
||
## Strengths & management
|
||
|
||
- Excellent yield potential in the 85RM zone
|
||
- Medium plant stature with excellent greensnap tolerance and Goss’s Wilt tolerance, enabling placement in western regions
|
||
- Very strong Northern Corn Leaf Blight and Anthracnose Stalk Rot disease tolerance package
|
||
- Very strong agronomic package with very good emergence and early growth and solid root and stalk strength
|
||
- Plant at medium-high populations to help maximize yield potential
|
||
- Product has shown early flowering and displayed open husks for good drydown
|
||
- Average staygreen with a good appearance at harvest
|
||
- Product has shown good stress tolerance
|
||
|
||
## Management
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| VALUE ADDED TRAIT | SSRIB |
|
||
| RELATIVE MATURITY | 85 |
|
||
| GDUS TO MID-POLLINATION | 1115 |
|
||
| GDUS TO BLACK LAYER | 2145 |
|
||
| PLANTING RATE | Med High |
|
||
| SILAGE PROVEN | No |
|
||
| NEW PRODUCT | NO |
|
||
| DEKALB® DISEASE SHIELD® | YES |
|
||
| VARIETY | 01089958 |
|
||
|
||
## Plant Description
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| COB COLOR | Red |
|
||
| KERNEL CAP COLOR | Yellow |
|
||
| KERNEL ROW | 16 |
|
||
|
||
## Growth
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| EMERGENCE | 2 |
|
||
| SEEDLING GROWTH | 2 |
|
||
| ROOT STRENGTH | 3 |
|
||
| STALK STRENGTH | 2 |
|
||
| DROUGHT TOLERANCE | 3 |
|
||
| GREENSNAP | 2 |
|
||
| PLANT HEIGHT | Medium |
|
||
| EAR PLACEMENT | Medium |
|
||
|
||
## Harvest
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| STAYGREEN | 4 |
|
||
| HARVEST APPEARANCE | 3 |
|
||
| DRYDOWN | 3 |
|
||
| TEST WEIGHT | 3 |
|
||
|
||
## Diseases
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| NORTHERN CORN LEAF BLIGHT | 3 |
|
||
| GRAY LEAF SPOT | 6 |
|
||
| ANTHRACNOSE STALK ROT | 2 |
|
||
| GOSS'S WILT | 3 |
|
||
|
||
## Herbicide
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| GROWTH REGULATORS SENSITIVITY | A |
|
||
| SULFONYLUREAS SENSITIVITY | A |
|
||
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
||
|
||
## Silage Characteristics
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| NDFD 24 HR | 5 |
|
||
| NDFD 30 HR | 5 |
|
||
| % OF STARCH | 5 |
|
||
| IVSD7HR | 6 |
|
||
| SILAGE YIELD | 4 |
|
||
| MILK PER TON | 3 |
|
||
| MILK PER ACRE | 4 |
|
||
|
||
## Other
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| MARKETING CLASSIFICATION | Disease Shield |
|
||
|
||
## Regional seed-guide listings
|
||
|
||
- **New York and New England** — agronomist: Savanna Shelnutt
|
||
- **Northeast US** — agronomist: Shaun Heinbaugh
|