93 lines
2.1 KiB
Markdown
93 lines
2.1 KiB
Markdown
# DKC35-88RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 85
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2016
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc35-88rib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC35-88RIB Brand Blend is a broadly adapted product that has shown strong performance across yield levels. It can provide solid defense and good drydown at harvest.
|
|
|
|
## Strengths & management
|
|
|
|
- Very good drought tolerance
|
|
- Has shown good greensnap tolerance
|
|
- Has shown very good test weight and nice deep kernels
|
|
- Great option for fields with multiple yield environments
|
|
- Can perform well at most planting populations
|
|
- Can be used broadly within the 85 RM zone
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE LEAF BLIGHT | - |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| SOUTHERN RUST | - |
|
|
| ANTHRACNOSE STALK ROT | 5 |
|
|
| GOSS'S WILT | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | - |
|
|
| STEWART'S LEAF BLIGHT | - |
|
|
| CORN LETHAL NECROSIS | - |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 4 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 3 |
|
|
| EMERGENCE | 2 |
|
|
| ROOT STRENGTH | 3 |
|
|
| STALK STRENGTH | 2 |
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| GREENSNAP TOLERANCE | 2 |
|
|
| PLANT HEIGHT | Medium |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1100 |
|
|
| GDUS TO BLACK LAYER | 2125 |
|
|
| VALUE ADDED TRAIT | VT2PRIB |
|
|
| RELATIVE MATURITY | 85 |
|
|
| PLANTING RATE | Medium |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01065423 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 4 |
|
|
| DRYDOWN | 3 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **North Dakota & Northern MN** — agronomist: Cody Oswald
|