99 lines
2.5 KiB
Markdown
99 lines
2.5 KiB
Markdown
# DKC43-46 BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 93
|
|
- **Traits:** RR2 (Roundup Ready® Corn 2)
|
|
- **Release year:** 2012
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc43-46-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC43-46 Brand offers excellent agronomics and high top-end yield potential. It can perform well across different geographies and environments. With excellent stalks, very good roots, and fast drydown, it allows flexible harvest scheduling in the fall
|
|
|
|
## Strengths & management
|
|
|
|
- High top-end yield potential
|
|
- Excellent seedling vigor for early planting
|
|
- Has shown excellent stalks and very good roots
|
|
- Has shown excellent drough tolerance
|
|
- Has shown excellent disease package and drydown
|
|
- Adapted from the East to the West
|
|
- Can perform best when planted at M-H plant populations
|
|
- Excellent choice for corn on corn rotations
|
|
- Use caution when applying growth regulator herbicides
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE LEAF BLIGHT | 4 |
|
|
| GRAY LEAF SPOT | 2 |
|
|
| SOUTHERN RUST | - |
|
|
| ANTHRACNOSE STALK ROT | 4 |
|
|
| GOSS'S WILT | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 2 |
|
|
| STEWART'S LEAF BLIGHT | 2 |
|
|
| CORN LETHAL NECROSIS | - |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 2 |
|
|
| EMERGENCE | 2 |
|
|
| ROOT STRENGTH | 5 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| GREENSNAP TOLERANCE | 3 |
|
|
| PLANT HEIGHT | Med Tall |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1235 |
|
|
| GDUS TO BLACK LAYER | 2325 |
|
|
| VALUE ADDED TRAIT | RR2 |
|
|
| RELATIVE MATURITY | 93 |
|
|
| PLANTING RATE | Medium |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01045391 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| DRYDOWN | 2 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | C |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **2025 Southwest Nebraska Seed Guide** — agronomist: John Skalsky
|
|
- **NE Colorado, SE Wyoming and W. Nebraska** — agronomist: Dustin Schmer
|
|
- **NE Colorado, SE Wyoming and W. Nebraska** — agronomist: Dustin Schmer
|
|
- **2026 Southwest Nebraska Seed Guide** — agronomist: John Skalsky
|