110 lines
2.5 KiB
Markdown
110 lines
2.5 KiB
Markdown
# DKC43-75RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Silage
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2020
|
|
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc43-75rib-silage
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC43-75RIB Brand Blend is a DEKALB® Disease Shield® product with very good agronomic ratings and disease tolerance package that has displayed stable yield potential across environments. It has shown broad adaptability across growing conditions from East to West in the U.S.
|
|
|
|
## Strengths & management
|
|
|
|
- Has exhibited good greensnap tolerance
|
|
- Strong foliar disease tolerance package allows use in most environments
|
|
- Good Goss's Wilt tolerance rating
|
|
- Widely adapted product within RM zone
|
|
- Performance has been strong across a range of planting rates
|
|
- Adapted to most crop rotations including corn following corn
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| VALUE ADDED TRAIT | VT2PRIB |
|
|
| RELATIVE MATURITY | 93 |
|
|
| GDUS TO MID-POLLINATION | 1215 |
|
|
| GDUS TO BLACK LAYER | 2325 |
|
|
| PLANTING RATE | Medium |
|
|
| SILAGE PROVEN | No |
|
|
| NEW PRODUCT | NO |
|
|
| DEKALB® DISEASE SHIELD® | YES |
|
|
| VARIETY | 01074544 |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 18 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| EMERGENCE | 2 |
|
|
| SEEDLING GROWTH | 3 |
|
|
| ROOT STRENGTH | 2 |
|
|
| STALK STRENGTH | 2 |
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| GREENSNAP | 2 |
|
|
| PLANT HEIGHT | Medium |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 2 |
|
|
| DRYDOWN | 1 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Diseases
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| NORTHERN CORN LEAF BLIGHT | 3 |
|
|
| GRAY LEAF SPOT | 4 |
|
|
| SOUTHERN RUST | 5 |
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | 4 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
|
|
|
## Silage Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| NDFD 24 HR | 3 |
|
|
| NDFD 30 HR | 2 |
|
|
| % OF STARCH | 2 |
|
|
| IVSD7HR | 3 |
|
|
| SILAGE YIELD | 3 |
|
|
| MILK PER TON | 2 |
|
|
| MILK PER ACRE | 3 |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| MARKETING CLASSIFICATION | Disease Shield |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Wisconsin 2025** — agronomist: Reid Gill
|
|
- **Wisconsin Seed Guide** — agronomist: Mike Hopke
|
|
- **Wisconsin 2025** — agronomist: Sammie Brantner
|