95 lines
2.4 KiB
Markdown
95 lines
2.4 KiB
Markdown
# DKC61-54RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 111
|
|
- **Traits:** SSRIB (SmartStax® RIB Complete® corn blend)
|
|
- **Release year:** 2014
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc61-54rib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC61-54RIB Brand Blend is an agronomically sound choice for a 111 RM product. Its very good Goss's Wilt and greensnap tolerance make it a great Western product. This product is a great choice for dryland or limited irrigation. Planted at higher populations, this product can perform well in high yield environments.
|
|
|
|
## Strengths & management
|
|
|
|
- Very good Goss' Wilt tolerance
|
|
- Very good drought stress tolerance and low end stability
|
|
- Very nice overall agronomic package and late season health
|
|
- Can have nice test weight and grain quality
|
|
- Plant higher populations for best top end yield potential
|
|
- Moderate amount of ear flex allows for slightly lower populations on tougher ground
|
|
- Good emergence and seedling vigor allows for early planting
|
|
- Late season health and standability allows for later harvest
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE LEAF BLIGHT | 3 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| SOUTHERN RUST | 5 |
|
|
| ANTHRACNOSE STALK ROT | 4 |
|
|
| GOSS'S WILT | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 2 |
|
|
| STEWART'S LEAF BLIGHT | 3 |
|
|
| CORN LETHAL NECROSIS | - |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 3 |
|
|
| EMERGENCE | 2 |
|
|
| ROOT STRENGTH | 2 |
|
|
| STALK STRENGTH | 2 |
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| GREENSNAP TOLERANCE | 2 |
|
|
| PLANT HEIGHT | Medium |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1345 |
|
|
| GDUS TO BLACK LAYER | 2775 |
|
|
| VALUE ADDED TRAIT | SSRIB |
|
|
| RELATIVE MATURITY | 111 |
|
|
| PLANTING RATE | Med High |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01052473 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 2 |
|
|
| HARVEST APPEARANCE | 2 |
|
|
| DRYDOWN | 3 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Southeast and South-Central** — agronomist: Steven Johnsen
|