97 lines
2.3 KiB
Markdown
97 lines
2.3 KiB
Markdown
# DKC62-05 BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 112
|
|
- **Traits:** RR2 (Roundup Ready® Corn 2)
|
|
- **Release year:** 2013
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc62-05-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC62-05 Brand is a 112 RM corn that offers exceptional top-end yield potential and very good agronomics. It can be adapted to most crop rotations and a wide range of environments including both irrigated and non-irrigated acres
|
|
|
|
## Strengths & management
|
|
|
|
- Offensive product with exceptional top-end yield potential
|
|
- Has shown very good stalk and root strength
|
|
- Very good drought tolerance
|
|
- Very good drydown and test weight
|
|
- Can perform best when planted at M-H plant populations
|
|
- Adapted to most crop rotations including corn on corn
|
|
- Responds well to irrigation
|
|
- Use caution when applying growth regulator herbicides
|
|
- Avoid using SU herbicides
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE LEAF BLIGHT | 5 |
|
|
| GRAY LEAF SPOT | 6 |
|
|
| SOUTHERN RUST | 5 |
|
|
| ANTHRACNOSE STALK ROT | 5 |
|
|
| GOSS'S WILT | 6 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 2 |
|
|
| STEWART'S LEAF BLIGHT | 3 |
|
|
| CORN LETHAL NECROSIS | - |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 4 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 3 |
|
|
| EMERGENCE | 3 |
|
|
| ROOT STRENGTH | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| GREENSNAP TOLERANCE | 6 |
|
|
| PLANT HEIGHT | Medium |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1365 |
|
|
| GDUS TO BLACK LAYER | 2800 |
|
|
| VALUE ADDED TRAIT | RR2 |
|
|
| RELATIVE MATURITY | 112 |
|
|
| PLANTING RATE | Med Low |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01052680 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| TEST WEIGHT | 2 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | C |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | W |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **South Delta Seed Guide 2027** — agronomist: Gregory Ferguson
|
|
- **South Delta Seed Guide 2027 - old** — agronomist: Gregory Ferguson
|