92 lines
2.2 KiB
Markdown
92 lines
2.2 KiB
Markdown
# DKC63-56 BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 113
|
|
- **Traits:** RR2 (Roundup Ready® Corn 2)
|
|
- **Release year:** 2022
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc63-56-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC63-56 Brand is a broadly adapted product that has shown strong yield potential across environments. Solid agronomics and disease tolerance package help make this a very versatile product in most geographies.
|
|
|
|
## Strengths & management
|
|
|
|
- Good late season intactness and harvest appearance
|
|
- Very good grain quality with potential to be used in food grade markets
|
|
- Has shown excellent standability
|
|
- Has capability to flex at reduced planting populations
|
|
- Ability to yield in productive environments as well as stressed conditions
|
|
- Area of adaptability can range from 110 throughout 115 RM
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GRAY LEAF SPOT | 4 |
|
|
| SOUTHERN RUST | 5 |
|
|
| ANTHRACNOSE STALK ROT | 5 |
|
|
| GOSS'S WILT | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 3 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 2 |
|
|
| EMERGENCE | 3 |
|
|
| ROOT STRENGTH | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| GREENSNAP TOLERANCE | 4 |
|
|
| PLANT HEIGHT | Medium |
|
|
| EAR PLACEMENT | Med High |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1330 |
|
|
| GDUS TO BLACK LAYER | 2825 |
|
|
| VALUE ADDED TRAIT | RR2 |
|
|
| RELATIVE MATURITY | 113 |
|
|
| PLANTING RATE | Med Low |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01083096 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 2 |
|
|
| HARVEST APPEARANCE | 2 |
|
|
| DRYDOWN | 3 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 18 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Eastern NC / Southeast VA** — agronomist: Richard Strecker
|
|
- **South Carolina/ SE North Carolina** — agronomist: James Bookhart
|
|
- **Piedmont NC** — agronomist: James Kiser
|