93 lines
2.3 KiB
Markdown
93 lines
2.3 KiB
Markdown
# DKC64-65 BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 114
|
|
- **Traits:** VT2P (VT Double PRO®)
|
|
- **Release year:** 2021
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc64-65-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC64-65 Brand is a high performing hybrid that has shown very good yield stability. Typically a moderate plant height with very good standability, it can provide good harvest timing flexibility.
|
|
|
|
## Strengths & management
|
|
|
|
- Broadly adapted through the 110 and 115 RM zone
|
|
- Has shown very good emergence and early season vigor
|
|
- Best positioned on medium to high yield environments
|
|
- Can provide very good greensnap tolerance and Goss's Wilt tolerance for western geographies
|
|
- Has shown very good stalk and root strength
|
|
- Has shown strong performance in corn following corn rotations
|
|
- A fungicide application may benefit performance in fields where Southern Rust is prominent
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GRAY LEAF SPOT | 4 |
|
|
| SOUTHERN RUST | 6 |
|
|
| ANTHRACNOSE STALK ROT | 4 |
|
|
| GOSS'S WILT | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 3 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 3 |
|
|
| EMERGENCE | 2 |
|
|
| ROOT STRENGTH | 2 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| GREENSNAP TOLERANCE | 3 |
|
|
| PLANT HEIGHT | Medium |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1345 |
|
|
| GDUS TO BLACK LAYER | 2835 |
|
|
| VALUE ADDED TRAIT | VT2P |
|
|
| RELATIVE MATURITY | 114 |
|
|
| PLANTING RATE | Medium |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01085024 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **CAROLINAS/SE VIRGINIA** — agronomist: Zachary Webb
|
|
- **South Carolina/ SE North Carolina** — agronomist: Zachary Webb
|
|
- **2025 Seed Guide** — agronomist: Zachary Webb
|