22e8092faf
Image rebuild (skip scrape) / build (push) Successful in 5m46s
Co-authored-by: claude <claude@jpaul.io> Co-committed-by: claude <claude@jpaul.io>
3.4 KiB
3.4 KiB
Soybean yield trial — Synergy Seeds Clifton (Clifton, IL, 2024)
- Publisher: ProHarvest Seeds (cross-vendor plot report)
- Crop: Soybean
- Year: 2024
- Location: Clifton, IL · Iroquois County
- Source PDF: https://proharvestseeds.com/wp-content/uploads/2024/11/Soy-Synergy-Clifton-IL-60927.pdf
Trial data (verbatim from PDF)
2024 Synergy Seeds Soybean Harvest Report
Cooperator Howe Prev Crop CORN Prior Year Herb
Mailing Address Tillage Type N/A PreE Herb
City, State, Zip Clifton % Ground Cover Date Applied
County Iroquois Years in Con Till Rate Applied
Telephone Irrigated (y/n) NO PostE Herb
Sales Rep Soil pH Date Applied Assume
Seed Dealer SYNERGY SEEDS Organic Matter (%) Rate Applied Selling Price:
Planting Date 5/20/2024 Soil Texture Silty Clay Loam Seed Treatment $10.00
Planting Pop. 140,000 NPK applied Soil Insecticide per bushel
Row Width 30.0 P2O5 H, M, L Medium Std Moisture
Harvest Date 10/9/2024 K2O H, M, L Medium
Plot Test Type Competitor Plot Describe residue 5=Dead Vegetation, Moderate Residue Corn Stubble 2 years, 25-50%
Grower Signature YES Experiment Number:
Use Grower's Name
Harvest Soybean @13.0% Row Harvest
Entry Moist. Bushels/Acre Gross Rank by # Length Weight
No. Brand Variety Trait (%) Yield Rank Income Income Rows (ft.) (lbs.)
1 Merschman Chippewa 2522 FI + Saltro + Tripidity Enlist 11.1 55.1 25 $ 550.88 25 4 505 375
2 Apex 2440 FI + Saltro Enlist 9.9 55.8 24 $ 558.32 24 4 505 375
3 ProHarvest 25E35 FI + Saltro Enlist 10.1 66.8 7 $ 668.50 7 4 505 450
4 Merschman Osage 2526 FI + Saltro + Tripidity Enlist 10.1 65.4 10 $ 653.64 10 4 505 440
5 Apex 2740 FI + Saltro Enlist 9.6 59.0 20 $ 590.05 20 4 505 395
6 Apex 2750 FI + Saltro Enlist 9.2 63.8 13 $ 637.68 13 4 505 425
7 Burrus 2846 CruiserMaxx APX + Saltro Enlist 9.5 58.3 22 $ 583.23 22 4 505 390
8 Pioneer 28A65 FI + Lumigen Enlist 9.0 56.4 23 $ 563.90 23 4 505 375
9 Alloy 28E34 FI + Ilevo Enlist 7.8 52.6 29 $ 525.63 29 4 505 345
10 Apex 2930 FI + Saltro Enlist 10.2 52.7 28 $ 526.78 28 4 505 355
11 Merschman Cherokee 2429 FI + Saltro + Tripidity Enlist 9.9 54.3 27 $ 543.43 27 4 505 365
12 Apex 2940 FI + Saltro Enlist 9.6 59.0 20 $ 590.05 20 4 505 395
13 Alloy 30E35 FI + Ilevo Enlist 9.2 62.3 15 $ 622.67 15 4 505 415
14 Apex 2950 FI + Saltro Enlist 9.4 54.6 26 $ 546.45 26 4 505 365
15 Merschman Lincoln 2431 FI + Saltro + Tripidity Enlist 10.0 66.9 6 $ 669.24 6 4 505 450
16 Apex 3131S FI + Saltro Enlist 9.4 62.1 16 $ 621.30 16 4 505 415
17 Pioneer 31A73 FI + Lumigen Enlist 10.1 66.1 8 $ 661.07 8 4 505 445
18 Apex 3150 FI + Saltro Enlist 9.8 65.6 9 $ 655.82 9 4 505 440
19 Alloy 33E34 FI + Ilevo Enlist 11.1 60.2 19 $ 602.30 19 4 505 410
20 Apex 3340 FI + Saltro Enlist 10.1 64.6 11 $ 646.21 11 4 505 435
21 Burrus 3415 CruiserMaxx APX + Saltro Enlist 9.7 67.1 5 $ 671.47 5 4 505 450
22 Alloy 34E35 FI + Ilevo Enlist 9.3 64.4 12 $ 644.47 12 4 505 430
23 ProHarvest 35E52 FI + Saltro Enlist 9.5 70.3 3 $ 702.87 3 4 505 470
24 Apex 3550S FI + Saltro Enlist 10.0 73.6 1 $ 736.16 1 4 505 495
25 Apex 3541 FI + Saltro Enlist 9.9 61.8 17 $ 617.87 17 4 505 415
26 Don Mario 36E94 CruiserMaxx APX + Saltro Enlist 8.6 71.7 2 $ 717.41 2 4 505 475
27 Apex 3720S FI + Saltro Enlist 10.0 61.7 18 $ 617.19 18 4 505 415
26 Burrus 3767 CruiserMaxx APX + Saltro Enlist 9.8 62.6 14 $ 626.01 14 4 505 420
27 Alloy 27E35 FI + Ilevo Enlist 9.6 67.2 4 $ 672.21 4 4 505 450
Plot Average 9.7 62.1
GPS Coordinates: (40.9156814, -88.0341574)