97 lines
2.2 KiB
Markdown
97 lines
2.2 KiB
Markdown
# 203-99SSPRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Silage
|
|
- **Traits:** SSPRIB (SmartStax® PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2025
|
|
- **Source:** https://www.cropscience.bayer.us/silage/channel/channel-203-99ssprib-silage
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Product Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| % OF STARCH | 3 |
|
|
| IVSD7HR | 2 |
|
|
| MILK PER ACRE | 3 |
|
|
| MILK PER TON | 2 |
|
|
| NDFD 24 HR | 3 |
|
|
| NDFD 30 HR | 3 |
|
|
| SILAGE YIELD | 3 |
|
|
| UNDF240 | 2 |
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2590 |
|
|
| GDUS TO MID-POLLINATION | 1228 |
|
|
| RELATIVE MATURITY | 103 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | - |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 4 |
|
|
| HARVEST APPEARANCE | 2 |
|
|
| PLANT HEIGHT | M |
|
|
| ROOT STRENGTH | 3 |
|
|
| SEEDLING VIGOR | 2 |
|
|
| STALK STRENGTH | 3 |
|
|
| TEST WEIGHT | 5 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | 5 |
|
|
| GRAY LEAF SPOT | 6 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 3 |
|
|
| SOUTHERN RUST | 6 |
|
|
|
|
## Adaptation
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| FOCUS AREA | C,E |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| FUSARIUM EAR ROT | Average |
|
|
| GIBBERELLA EAR ROT | Average |
|
|
| DIPLODIA EAR ROT | Average |
|
|
| KERNEL ROW | 16-18 |
|
|
| EMERGENCE | 2 |
|
|
| TRAIT | SSPRIB |
|
|
| % LIGNIN | 2 |
|
|
| % NDF | 2 |
|
|
| VARIETY | 01104410 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Ohio Corn, Soybeans, and Silage MY25** — agronomist: Mitchell Greve
|
|
- **SW Ohio Corn, Soybeans, and Silage MY25** — agronomist: Sam Park
|
|
- **Central SD Channel Silage Hybrids** — agronomist: Jeremy Johnson
|
|
- **Central & Western VA** — agronomist: Jarette Hurry
|
|
- **2025 Channel Products for South Dakota** — agronomist: John Goeden
|
|
- **Channel SW Silage 2025** — agronomist: Mark Bartel
|
|
- **Channel SW KS, SE CO 2025** — agronomist: Mark Bartel
|