100 lines
2.3 KiB
Markdown
100 lines
2.3 KiB
Markdown
# 210-99STXRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Silage
|
|
- **Traits:** SSRIB (SmartStax® RIB Complete® corn blend)
|
|
- **Release year:** 2022
|
|
- **Source:** https://www.cropscience.bayer.us/silage/channel/channel-210-99stxrib-silage
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Excellent silage offering with high tonnage potential and quality
|
|
- Broadly adapted west to east in the 105-115 RM zones
|
|
- Good agronomic package with moderate risk for greensnap
|
|
- Target medium to medium-high planting populations; very good disease tolerance package including southern rust
|
|
|
|
## Product Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| % OF STARCH | 3 |
|
|
| IVSD7HR | 2 |
|
|
| MILK PER ACRE | 2 |
|
|
| MILK PER TON | 2 |
|
|
| NDFD 24 HR | 4 |
|
|
| NDFD 30 HR | 4 |
|
|
| SILAGE YIELD | 3 |
|
|
| UNDF240 | 3 |
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2760 |
|
|
| GDUS TO MID-POLLINATION | 1410 |
|
|
| RELATIVE MATURITY | 110 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| DRYDOWN | 3 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | MH |
|
|
| GREENSNAP | 5 |
|
|
| HARVEST APPEARANCE | 5 |
|
|
| PLANT HEIGHT | MT |
|
|
| ROOT STRENGTH | 2 |
|
|
| SEEDLING VIGOR | 2 |
|
|
| STALK STRENGTH | 2 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | 4 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 3 |
|
|
| SOUTHERN RUST | 4 |
|
|
|
|
## Adaptation
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| FOCUS AREA | W,C,E |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| FUSARIUM EAR ROT | - |
|
|
| DIPLODIA EAR ROT | Average |
|
|
| EMERGENCE | 2 |
|
|
| TRAIT | SSRIB |
|
|
| % LIGNIN | 3 |
|
|
| % NDF | 2 |
|
|
| VARIETY | 01086578 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central & Western VA** — agronomist: Jarette Hurry
|
|
- **Ohio Corn, Soybeans, and Silage MY25** — agronomist: Mitchell Greve
|
|
- **Channel SW Silage 2025** — agronomist: Mark Bartel
|
|
- **SW Ohio Corn, Soybeans, and Silage MY25** — agronomist: Sam Park
|
|
- **Channel SW KS, SE CO 2025** — agronomist: Mark Bartel
|