84 lines
2.2 KiB
Markdown
84 lines
2.2 KiB
Markdown
# DKC075-70RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 75
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2026
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc075-70rib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC075-70RIB Brand Blend is an excellent addition to the DEKALB® brand portfolio, showcasing impressive yield potential and robust agronomics that enable broad acre placement.
|
|
|
|
## Strengths & management
|
|
|
|
- Has showcased impressive yield potential and robust agronomics, making it suitable for broad acre placement with a well-balanced agronomic package
|
|
- This product features excellent stalk strength and root strength, outstanding emergence and vigor, and demonstrates heat and drought stress tolerance, helping to ensure reliable performance across diverse environments.
|
|
- Optimal balance in plant and ear height, offers good test weight, and has husk cover extending to the tip
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 4 |
|
|
| GOSS'S WILT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 5 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 2 |
|
|
| EMERGENCE | 2 |
|
|
| ROOT STRENGTH | 2 |
|
|
| STALK STRENGTH | 2 |
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| GREENSNAP TOLERANCE | 2 |
|
|
| PLANT HEIGHT | Medium |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1100 |
|
|
| GDUS TO BLACK LAYER | 1900 |
|
|
| VALUE ADDED TRAIT | VT2PRIB |
|
|
| RELATIVE MATURITY | 75 |
|
|
| PLANTING RATE | Medium |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01111019 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 2 |
|
|
| DRYDOWN | 3 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | C |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 14 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **North Dakota & Northern MN** — agronomist: Cody Oswald
|