89 lines
2.1 KiB
Markdown
89 lines
2.1 KiB
Markdown
# DKC081-18RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 81
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2025
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc081-18rib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC081-18RIB Brand Blend has shown strong yield potential and broad acre placement. This large stature product has an attractive late season harvest appearance and nice girthy ear.
|
|
|
|
## Strengths & management
|
|
|
|
- Has shown strong yield potential in RM080 and early side of RM085
|
|
- Flair open husk type favoring fast grain drydown
|
|
- Girthy ear type responsive to a wide range of plant populations
|
|
- Good harvest appearance and late season plant integrity
|
|
- Has shown above average heat stress tolerance
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GRAY LEAF SPOT | 5 |
|
|
| ANTHRACNOSE STALK ROT | 4 |
|
|
| GOSS'S WILT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 2 |
|
|
| EMERGENCE | 3 |
|
|
| ROOT STRENGTH | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| GREENSNAP TOLERANCE | 3 |
|
|
| PLANT HEIGHT | Tall |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1080 |
|
|
| GDUS TO BLACK LAYER | 2030 |
|
|
| VALUE ADDED TRAIT | VT2PRIB |
|
|
| RELATIVE MATURITY | 81 |
|
|
| PLANTING RATE | Med High |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01104850 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Michigan and NW Ohio** — agronomist: Doug George
|
|
- **South Dakota** — agronomist: Jeff Spieler
|
|
- **North Dakota & Northern MN** — agronomist: Cody Oswald
|