99 lines
2.5 KiB
Markdown
99 lines
2.5 KiB
Markdown
# DKC103-63RIB BRAND BLEND
|
||
|
||
- **Vendor:** Bayer
|
||
- **Brand:** Dekalb
|
||
- **Crop:** Silage
|
||
- **Traits:** SSPRIB (SmartStax® PRO® RIB Complete® corn blend)
|
||
- **Release year:** 2026
|
||
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc103-63rib-silage
|
||
- **Rating scale (Bayer):** 1-9 (9 = best)
|
||
|
||
---
|
||
## Positioning
|
||
|
||
DKC103-63RIB Brand Blend is not just a broad acre SmartStax® PRO with RNAi Technology product; it stands out with its exceptional yield performance and robust disease tolerance profile, making it a top choice for farmers seeking reliability and productivity in their corn crops.
|
||
|
||
## Strengths & management
|
||
|
||
- Features a strong stalk strength and excellent root strength, helping to ensure robust plant stability.
|
||
- Medium populations are recommended with this semi-flex ear type, which has shown very good test weight and grain quality.
|
||
- Product exhibits strong early season vigor and emergence, making it suitable for various planting conditions.
|
||
- Strong overall fungal disease tolerance package including Northern Corn Leaf Blight, Gray Leaf Spot, and Tar Spot tolerance.
|
||
- Has shown excellent Goss’s Wilt tolerance and good greensnap tolerance enabling western placement.
|
||
|
||
## Management
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| VALUE ADDED TRAIT | SSPRIB |
|
||
| RELATIVE MATURITY | 103 |
|
||
| GDUS TO MID-POLLINATION | 1305 |
|
||
| GDUS TO BLACK LAYER | 2590 |
|
||
| PLANTING RATE | Medium |
|
||
| SILAGE PROVEN | No |
|
||
| NEW PRODUCT | NO |
|
||
| VARIETY | 01110746 |
|
||
|
||
## Plant Description
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| COB COLOR | Red |
|
||
| KERNEL CAP COLOR | Yellow |
|
||
| KERNEL ROW | 16 |
|
||
|
||
## Growth
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| EMERGENCE | 2 |
|
||
| SEEDLING GROWTH | 2 |
|
||
| ROOT STRENGTH | 2 |
|
||
| STALK STRENGTH | 2 |
|
||
| DROUGHT TOLERANCE | 3 |
|
||
| GREENSNAP | 3 |
|
||
| PLANT HEIGHT | Med Tall |
|
||
| EAR PLACEMENT | Medium |
|
||
|
||
## Harvest
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| STAYGREEN | 2 |
|
||
| HARVEST APPEARANCE | 3 |
|
||
| DRYDOWN | 3 |
|
||
| TEST WEIGHT | 3 |
|
||
|
||
## Diseases
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| NORTHERN CORN LEAF BLIGHT | 4 |
|
||
| GRAY LEAF SPOT | 4 |
|
||
| SOUTHERN RUST | 4 |
|
||
| ANTHRACNOSE STALK ROT | 2 |
|
||
| GOSS'S WILT | 3 |
|
||
|
||
## Herbicide
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| GROWTH REGULATORS SENSITIVITY | C |
|
||
| SULFONYLUREAS SENSITIVITY | A |
|
||
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
||
|
||
## Silage Characteristics
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| NDFD 30 HR | 3 |
|
||
| % OF STARCH | 1 |
|
||
| IVSD7HR | 3 |
|
||
| SILAGE YIELD | 2 |
|
||
| MILK PER TON | 3 |
|
||
| MILK PER ACRE | 3 |
|
||
|
||
## Regional seed-guide listings
|
||
|
||
- **Northwest Iowa** — agronomist: Jim McDermott
|