90 lines
2.2 KiB
Markdown
90 lines
2.2 KiB
Markdown
# DKC113-87 BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 113
|
|
- **Traits:** TRE (Trecepta™ corn)
|
|
- **Release year:** 2027
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc113-87-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC113-87 Brand is an exciting Trecepta® Technology broad acre product in the DEKALB® brand product portfolio. Strong season long agronomics including excellent root and stalk strength, above average disease tolerance package and late season intactness provide flexibility in acre placement and management
|
|
|
|
## Strengths & management
|
|
|
|
- Broad acre Trecepta® Technology product with strong yield potential
|
|
- Excellent root and stalk strength with good late season standability
|
|
- Excellent root and stalk strength with good late season standability
|
|
- Semi-fixed ear that prefer medium to medium high populations
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GRAY LEAF SPOT | 4 |
|
|
| SOUTHERN RUST | 3 |
|
|
| ANTHRACNOSE STALK ROT | 2 |
|
|
| GOSS'S WILT | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 3 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 4 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 2 |
|
|
| EMERGENCE | 2 |
|
|
| ROOT STRENGTH | 2 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| GREENSNAP TOLERANCE | 2 |
|
|
| PLANT HEIGHT | Med Tall |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1350 |
|
|
| GDUS TO BLACK LAYER | 2855 |
|
|
| VALUE ADDED TRAIT | TRE |
|
|
| RELATIVE MATURITY | 113 |
|
|
| PLANTING RATE | Med High |
|
|
| NEW PRODUCT | YES |
|
|
| VARIETY | undefined |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 2 |
|
|
| HARVEST APPEARANCE | 1 |
|
|
| DRYDOWN | 4 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **South Carolina/ SE North Carolina** — agronomist: James Bookhart
|
|
- **Eastern NC / Southeast VA** — agronomist: Richard Strecker
|
|
- **Piedmont NC** — agronomist: James Kiser
|