91 lines
2.2 KiB
Markdown
91 lines
2.2 KiB
Markdown
# DKC117-27 BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 117
|
|
- **Traits:** VT4P (VT4PRO™ with RNAi Technology Corn Blend)
|
|
- **Release year:** 2025
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc117-27-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC117-27 Brand is a VT4PRO™ Technology product providing great agronomic package, including good stalk strength coupled with high yield potential.
|
|
|
|
## Strengths & management
|
|
|
|
- High yield potential VT4PRO™ Technology product with a girthy ear and ample husk coverage for the south
|
|
- Great stalk strength along with good greensnap tolerance
|
|
- Tall plant height with lush, relaxed canopy help to create a visually stunning field appearance
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GRAY LEAF SPOT | 4 |
|
|
| SOUTHERN RUST | 6 |
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | 5 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 2 |
|
|
| EMERGENCE | 2 |
|
|
| ROOT STRENGTH | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| GREENSNAP TOLERANCE | 3 |
|
|
| PLANT HEIGHT | Med Tall |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1385 |
|
|
| GDUS TO BLACK LAYER | 2950 |
|
|
| VALUE ADDED TRAIT | VT4P |
|
|
| RELATIVE MATURITY | 117 |
|
|
| PLANTING RATE | Medium |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01109822 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **North and Central TX** — agronomist: Steve Carlson
|
|
- **North Delta 2026** — agronomist: Josh Rupard
|
|
- **2026 Seed Guide** — agronomist: Greg Ferguson
|
|
- **2025 Southern Ohio DeKalb and Asgrow** — agronomist: Brian Dressback
|
|
- **Texas -- South of I-10** — agronomist: Scott Stanislav
|