91 lines
2.3 KiB
Markdown
91 lines
2.3 KiB
Markdown
# DKC119-14RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 119
|
|
- **Traits:** TRERIB (Trecepta™ RIB Complete® corn blend)
|
|
- **Release year:** 2027
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc119-14rib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC119-14RIB Brand Blend is a broadly adapted 119 RM product that has demonstrated stability across environments. Strong heat and drought tolerance paired with good disease tolerance provides good east to west movements.
|
|
|
|
## Strengths & management
|
|
|
|
- Broadly adapted 119 RM product that has demonstrated stability across environments.
|
|
- Large robust plant type anchored with solid root strength
|
|
- Semi-fix ear with excellent husk cover that prefers medium populations
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GRAY LEAF SPOT | 4 |
|
|
| SOUTHERN RUST | 5 |
|
|
| ANTHRACNOSE STALK ROT | 2 |
|
|
| GOSS'S WILT | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 3 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 5 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 3 |
|
|
| EMERGENCE | 3 |
|
|
| ROOT STRENGTH | 2 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| GREENSNAP TOLERANCE | 3 |
|
|
| PLANT HEIGHT | Tall |
|
|
| EAR PLACEMENT | Med High |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1415 |
|
|
| GDUS TO BLACK LAYER | 2970 |
|
|
| VALUE ADDED TRAIT | TRERIB |
|
|
| RELATIVE MATURITY | 119 |
|
|
| PLANTING RATE | Medium |
|
|
| NEW PRODUCT | YES |
|
|
| VARIETY | undefined |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| DRYDOWN | 2 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Southeast Iowa** — agronomist: Terry Mente
|
|
- **Northeast & East Central Nebraska** — agronomist: Josh Erwin
|
|
- **Southern IN Seed Guide** — agronomist: Jordan Arndell
|
|
- **Northwest Iowa DEKALB and Asgrow Seed Guide 2027** — agronomist: Dustin Rinnert
|
|
- **Southeast and South-Central** — agronomist: Steven Johnsen
|