94 lines
2.3 KiB
Markdown
94 lines
2.3 KiB
Markdown
# DKC43-10RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 93
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2011
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc43-10rib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC43-10RIB Brand Blend is a 93 RM corn that can provide excellent yield potential across different environments. In addition, this brand offers very good agronomics with excellent roots and very good stalks. With a M-T plant type, it also offers a dual purpose option in this RM.
|
|
|
|
## Strengths & management
|
|
|
|
- Excellent yield potential across multiple environments
|
|
- Excellent seedling vigor for early planting
|
|
- Excellent roots and very good stalks
|
|
- Very good intactness and harvest appearance
|
|
- Has shown excellent drydown
|
|
- Has shown an excellent response to irrigation
|
|
- Can perform best at M-H plant densities
|
|
- Consider the use of fungicides in fields with known GLS pressure
|
|
- No known herbicide sensitivities
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GRAY LEAF SPOT | 6 |
|
|
| SOUTHERN RUST | 4 |
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 4 |
|
|
| STEWART'S LEAF BLIGHT | 3 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 4 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 3 |
|
|
| EMERGENCE | 2 |
|
|
| ROOT STRENGTH | 4 |
|
|
| STALK STRENGTH | 5 |
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| GREENSNAP TOLERANCE | 4 |
|
|
| PLANT HEIGHT | Med Tall |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1260 |
|
|
| GDUS TO BLACK LAYER | 2325 |
|
|
| VALUE ADDED TRAIT | VT2PRIB |
|
|
| RELATIVE MATURITY | 93 |
|
|
| PLANTING RATE | Med Low |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | A1028457 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 4 |
|
|
| HARVEST APPEARANCE | 4 |
|
|
| DRYDOWN | 2 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 18 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **North Dakota & Northern MN** — agronomist: Cody Oswald
|