105 lines
2.6 KiB
Markdown
105 lines
2.6 KiB
Markdown
# DKC64-44RIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Silage
|
|
- **Traits:** SSRIB (SmartStax® RIB Complete® corn blend)
|
|
- **Release year:** 2021
|
|
- **Source:** https://www.cropscience.bayer.us/silage/dekalb/dekalb-dkc64-44rib-silage
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC64-44RIB Brand Blend is a 114 RM product targeted specifically for the silage market that has shown very good performance in silage yield potential and quality compared to current DEKALB® offerings. Broadly adapted for use in most silage markets.
|
|
|
|
## Strengths & management
|
|
|
|
- Has shown good emergence and seedling vigor
|
|
- Hybrid can provide very good silage milk yield
|
|
- Product has shown very good grain yields if entire field is not going to be chopped for silage
|
|
- Can provide good stalk and root strength
|
|
- Semi-flex ear type, has shown good response to increased planting populations
|
|
- Very good starch and NDFd scores for silage quality
|
|
- Has demonstrated a longer grain fill period and good staygreen that may enable an extended silage cutting window
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| VALUE ADDED TRAIT | SSRIB |
|
|
| RELATIVE MATURITY | 114 |
|
|
| GDUS TO MID-POLLINATION | 1350 |
|
|
| GDUS TO BLACK LAYER | 2840 |
|
|
| PLANTING RATE | Medium |
|
|
| SILAGE PROVEN | Yes |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01081264 |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| EMERGENCE | 3 |
|
|
| SEEDLING GROWTH | 3 |
|
|
| ROOT STRENGTH | 3 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 4 |
|
|
| GREENSNAP | 4 |
|
|
| PLANT HEIGHT | Medium |
|
|
| EAR PLACEMENT | Medium |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 2 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| DRYDOWN | 4 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Diseases
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| NORTHERN CORN LEAF BLIGHT | 4 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 3 |
|
|
| GRAY LEAF SPOT | 4 |
|
|
| SOUTHERN RUST | 6 |
|
|
| ANTHRACNOSE STALK ROT | 4 |
|
|
| GOSS'S WILT | 4 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PRE-EMERGENCE | A |
|
|
|
|
## Silage Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| NDFD 24 HR | 2 |
|
|
| NDFD 30 HR | 2 |
|
|
| % OF STARCH | 2 |
|
|
| IVSD7HR | 2 |
|
|
| SILAGE YIELD | 2 |
|
|
| MILK PER TON | 2 |
|
|
| MILK PER ACRE | 1 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Northern Indiana** — agronomist: Jason Harmon
|
|
- **Tennessee Valley/ Middle Tennessee 2** — agronomist: Toby Covin
|
|
- **Tennessee Valley/ Middle Tennessee** — agronomist: Toby Covin
|