98 lines
2.4 KiB
Markdown
98 lines
2.4 KiB
Markdown
# DKC65-20 BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 115
|
|
- **Traits:** DGVT2P (DroughtGard™ Hybrids with VT Double PRO® corn)
|
|
- **Release year:** 2014
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-dkc65-20-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
DKC65-20 Brand is a 115 RM corn with exceptional top-end yield potential and very good agronomics. It is well adapted across different soil types, yield environments and geographies including both irrigated and rainfed production systems
|
|
|
|
## Strengths & management
|
|
|
|
- Has shown excellent stalks and very good roots
|
|
- Excellent seedling growth
|
|
- Excellent test weight
|
|
- Very good staygreen and intactness
|
|
- Very good drought tolerance
|
|
- Can perform well in irrigated and rainfed production systems
|
|
- Well adapted to most crop rotations and tillage systems
|
|
- Can perform best when planted at M-MH plant populations
|
|
- Avoid positioning in areas prone to greensnap
|
|
- Use caution when using ALS herbicides
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE LEAF BLIGHT | 2 |
|
|
| GRAY LEAF SPOT | 4 |
|
|
| SOUTHERN RUST | 7 |
|
|
| ANTHRACNOSE STALK ROT | 5 |
|
|
| GOSS'S WILT | 6 |
|
|
| SOUTHERN CORN LEAF BLIGHT | 2 |
|
|
| STEWART'S LEAF BLIGHT | 4 |
|
|
| CORN LETHAL NECROSIS | 4 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 3 |
|
|
| EMERGENCE | 3 |
|
|
| ROOT STRENGTH | 3 |
|
|
| STALK STRENGTH | 2 |
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| GREENSNAP TOLERANCE | 5 |
|
|
| PLANT HEIGHT | Medium |
|
|
| EAR PLACEMENT | Med Low |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1340 |
|
|
| GDUS TO BLACK LAYER | 2875 |
|
|
| VALUE ADDED TRAIT | DGVT2P |
|
|
| RELATIVE MATURITY | 115 |
|
|
| PLANTING RATE | Med Low |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01049558 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 3 |
|
|
| HARVEST APPEARANCE | 4 |
|
|
| DRYDOWN | 4 |
|
|
| TEST WEIGHT | 2 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | C |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | Red |
|
|
| KERNEL CAP COLOR | Yellow |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Tennessee Valley/ Middle Tennessee 2** — agronomist: Toby Covin
|
|
- **Tennessee Valley/ Middle Tennessee** — agronomist: Toby Covin
|