92 lines
2.2 KiB
Markdown
92 lines
2.2 KiB
Markdown
# K112-01WTRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Dekalb
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 112
|
|
- **Traits:** VT3PRIB (VT Triple PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2019
|
|
- **Source:** https://www.cropscience.bayer.us/corn/dekalb/dekalb-k112-01wtrib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Positioning
|
|
|
|
K112-01WTRIB Brand Blend is a white corn that has shown good adaptation throughout the Midwest. It has displayed excellent performance across yield levels in a robust plant type.
|
|
|
|
## Strengths & management
|
|
|
|
- Very good Goss's Wilt tolerance and very good greensnap tolerance
|
|
- Can provide a very good disease tolerance package
|
|
- Has displayed nice test weight and grain quality
|
|
- Adaptability to most yield environments
|
|
- Robust plant type can provide a nice canopy
|
|
- Moderate root strength in challenging environments
|
|
|
|
## Disease Ratings
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GRAY LEAF SPOT | 5 |
|
|
| SOUTHERN RUST | 5 |
|
|
| ANTHRACNOSE STALK ROT | 4 |
|
|
| GOSS'S WILT | 3 |
|
|
| NORTHERN CORN LEAF BLIGHT - RACE 1 | 3 |
|
|
|
|
## Growth
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| SEEDLING GROWTH | 3 |
|
|
| EMERGENCE | 3 |
|
|
| ROOT STRENGTH | 4 |
|
|
| STALK STRENGTH | 3 |
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| GREENSNAP TOLERANCE | 3 |
|
|
| PLANT HEIGHT | Tall |
|
|
| EAR PLACEMENT | Med High |
|
|
|
|
## Management
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO MID-POLLINATION | 1370 |
|
|
| GDUS TO BLACK LAYER | 2810 |
|
|
| VALUE ADDED TRAIT | VT3PRIB |
|
|
| RELATIVE MATURITY | 112 |
|
|
| PLANTING RATE | Medium |
|
|
| NEW PRODUCT | NO |
|
|
| VARIETY | 01076194 |
|
|
|
|
## Harvest
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| STAYGREEN | 4 |
|
|
| HARVEST APPEARANCE | 4 |
|
|
| DRYDOWN | 5 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Herbicide
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| ISOXAZOLES SENSITIVITY - PREEMERGENCE | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Plant Description
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| COB COLOR | White |
|
|
| KERNEL CAP COLOR | White |
|
|
| KERNEL ROW | 16 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Southeast and South-Central** — agronomist: Steven Johnsen
|
|
- **Tennessee Valley/ Middle Tennessee** — agronomist: Toby Covin
|
|
- **Kentucky Seed** — agronomist: James Ladd
|
|
- **Southern IN Seed Guide** — agronomist: Jordan Arndell
|