1.4 KiB
1.4 KiB
171-17R BRAND
- Vendor: Bayer
- Brand: Channel
- Crop: Corn
- Relative maturity: 71
- Traits: RR2 (Roundup Ready® Corn 2)
- Release year: 2022
- Source: https://www.cropscience.bayer.us/corn/channel/channel-171-17r-corn
- Rating scale (Bayer): 1-9 (9 = best)
Strengths & management
- Fixed ear type could do well at medium planting populations.
- Later flowering but finishes quickly, with great drydown.
- Solid gastronomically with nice defense and standability.
Maturity
| Characteristic | Value |
|---|---|
| GDUS TO BLACK LAYER | 1800 |
| GDUS TO MID-POLLINATION | 1072 |
| RELATIVE MATURITY | 71 |
Agronomic Characteristics
| Characteristic | Value |
|---|---|
| DROUGHT TOLERANCE | 4 |
| DRYDOWN | 2 |
| EAR FLEX (GRAIN YIELD PER PLANT) | SD |
| EAR HEIGHT | L |
| GREENSNAP | 4 |
| HARVEST APPEARANCE | 3 |
| PLANT HEIGHT | M |
| ROOT STRENGTH | 2 |
| SEEDLING VIGOR | 3 |
| STALK STRENGTH | 3 |
| TEST WEIGHT | 4 |
Disease
| Characteristic | Value |
|---|---|
| ANTHRACNOSE STALK ROT | 6 |
| GOSS'S WILT | 5 |
| NORTHERN CORN LEAF BLIGHT R1 | 2 |
Herbicides
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| PIGMENT INHIBITORS SENSITIVITY | A |
| SULFONYLUREAS SENSITIVITY | A |
Other
| Characteristic | Value |
|---|---|
| KERNEL ROW | 14-16 |
| EMERGENCE | 2 |
| TRAIT | RR2 |
| VARIETY | 01089124 |