73 lines
1.7 KiB
Markdown
73 lines
1.7 KiB
Markdown
# 177-54VT2PRIB BRAND BLEND
|
||
|
||
- **Vendor:** Bayer
|
||
- **Brand:** Channel
|
||
- **Crop:** Corn
|
||
- **Relative maturity:** 77
|
||
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
||
- **Release year:** 2022
|
||
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-177-54vt2prib-corn
|
||
- **Rating scale (Bayer):** 1-9 (9 = best)
|
||
|
||
---
|
||
## Strengths & management
|
||
|
||
- Very strong yield potential with a fixed ear type that is likely to respond at medium to medium high planting populations
|
||
- Very good disease tolerance package including Goss’s Wilt and Northern Leaf Blight
|
||
- Stable product that has shown drought tolerance
|
||
- Has been shown to lose staygreen but finishes nicely
|
||
|
||
## Maturity
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| GDUS TO BLACK LAYER | 1950 |
|
||
| GDUS TO MID-POLLINATION | 1125 |
|
||
| RELATIVE MATURITY | 77 |
|
||
|
||
## Agronomic Characteristics
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| DROUGHT TOLERANCE | 3 |
|
||
| DRYDOWN | 3 |
|
||
| EAR FLEX (GRAIN YIELD PER PLANT) | SD |
|
||
| EAR HEIGHT | M |
|
||
| GREENSNAP | 3 |
|
||
| HARVEST APPEARANCE | 3 |
|
||
| PLANT HEIGHT | MT |
|
||
| ROOT STRENGTH | 3 |
|
||
| SEEDLING VIGOR | 4 |
|
||
| STALK STRENGTH | 3 |
|
||
| TEST WEIGHT | 4 |
|
||
|
||
## Disease
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| ANTHRACNOSE STALK ROT | 3 |
|
||
| GOSS'S WILT | 4 |
|
||
| GRAY LEAF SPOT | 5 |
|
||
| NORTHERN CORN LEAF BLIGHT R1 | 3 |
|
||
|
||
## Herbicides
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| GROWTH REGULATORS SENSITIVITY | A |
|
||
| PIGMENT INHIBITORS SENSITIVITY | A |
|
||
| SULFONYLUREAS SENSITIVITY | A |
|
||
|
||
## Other
|
||
|
||
| Characteristic | Value |
|
||
|---|---|
|
||
| KERNEL ROW | 14-16 |
|
||
| EMERGENCE | 3 |
|
||
| TRAIT | VT2PRIB |
|
||
| VARIETY | undefined |
|
||
|
||
## Regional seed-guide listings
|
||
|
||
- **2025 Channel East Central and Western ND** — agronomist: Lindsey Novak
|