73 lines
1.6 KiB
Markdown
73 lines
1.6 KiB
Markdown
# 185-45R BRAND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 85
|
|
- **Traits:** RR2 (Roundup Ready® Corn 2)
|
|
- **Release year:** 2023
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-185-45r-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Nice looking medium statured hybrid with open husk
|
|
- Average staygreen and harvest appearance
|
|
- Has shown good ear flex allowing for medium low to medium high planting populations
|
|
- Broad acre fit with excellent disease tolerance package
|
|
- Great stalks and roots strength and greensnap tolerance make this hybrid very versatile
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2125 |
|
|
| GDUS TO MID-POLLINATION | 1217 |
|
|
| RELATIVE MATURITY | 85 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 3 |
|
|
| HARVEST APPEARANCE | 4 |
|
|
| PLANT HEIGHT | M |
|
|
| ROOT STRENGTH | 3 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 4 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 4 |
|
|
| GOSS'S WILT | 4 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 3 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 18-20 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | RR2 |
|
|
| VARIETY | 01079269 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **2025 Channel East Central and Western ND** — agronomist: Lindsey Novak
|