Files
seed-mcp/corpus/bayer_seeds/channel-187-20vt2prib.md
T

74 lines
1.7 KiB
Markdown

# 187-20VT2PRIB BRAND BLEND
- **Vendor:** Bayer
- **Brand:** Channel
- **Crop:** Corn
- **Relative maturity:** 87
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
- **Release year:** 2021
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-187-20vt2prib-corn
- **Rating scale (Bayer):** 1-9 (9 = best)
---
## Strengths & management
- Top-end yield performance potential across yield environments
- Broadly adapted in the west to east 85-90 RM zones
- Very good agronomic and disease tolerance package
- Semi-flex ear type; consider medium to medium low planting populations. Below average staygreen and open husks at harvest
## Maturity
| Characteristic | Value |
|---|---|
| GDUS TO BLACK LAYER | 2190 |
| GDUS TO MID-POLLINATION | 1180 |
| RELATIVE MATURITY | 87 |
## Agronomic Characteristics
| Characteristic | Value |
|---|---|
| DROUGHT TOLERANCE | 2 |
| DRYDOWN | 2 |
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
| EAR HEIGHT | M |
| GREENSNAP | 2 |
| HARVEST APPEARANCE | 4 |
| PLANT HEIGHT | MS |
| ROOT STRENGTH | 2 |
| SEEDLING VIGOR | 2 |
| STALK STRENGTH | 2 |
| TEST WEIGHT | 3 |
## Disease
| Characteristic | Value |
|---|---|
| ANTHRACNOSE STALK ROT | 6 |
| GOSS'S WILT | 4 |
| GRAY LEAF SPOT | 5 |
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
## Herbicides
| Characteristic | Value |
|---|---|
| GROWTH REGULATORS SENSITIVITY | A |
| PIGMENT INHIBITORS SENSITIVITY | A |
| SULFONYLUREAS SENSITIVITY | A |
## Other
| Characteristic | Value |
|---|---|
| GIBBERELLA EAR ROT | Average |
| KERNEL ROW | 18 |
| EMERGENCE | 2 |
| TRAIT | VT2PRIB |
| VARIETY | 01080853 |
## Regional seed-guide listings
- **2025 Channel East Central and Western ND** — agronomist: Lindsey Novak