74 lines
1.6 KiB
Markdown
74 lines
1.6 KiB
Markdown
# 188-67VT2PRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 88
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2023
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-188-67vt2prib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Very good yield potential with excellent test weight.
|
|
- Medium plant stature with long ear and excellent flex.
|
|
- Has exhibited excellent drought stress tolerance.
|
|
- Potential for exposed ear tips.
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2190 |
|
|
| GDUS TO MID-POLLINATION | 1195 |
|
|
| RELATIVE MATURITY | 88 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 2 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | ML |
|
|
| GREENSNAP | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | M |
|
|
| ROOT STRENGTH | 4 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 4 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 6 |
|
|
| GOSS'S WILT | 4 |
|
|
| GRAY LEAF SPOT | 4 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 16-18 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | VT2PRIB |
|
|
| VARIETY | undefined |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **2025 Channel East Central and Western ND** — agronomist: Lindsey Novak
|
|
- **Central South Dakota** — agronomist: Jeremy Johnson
|