72 lines
1.6 KiB
Markdown
72 lines
1.6 KiB
Markdown
# 189-99STXRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 89
|
|
- **Traits:** SSRIB (SmartStax® RIB Complete® corn blend)
|
|
- **Release year:** 2017
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-189-99stxrib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Nice looking medium statured product
|
|
- Potential for very good agronomics in this product; Has some Greensnap risk
|
|
- Has shown very good drought tolerance
|
|
- Shows best performance in the East and Central areas of the corn belt
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2225 |
|
|
| GDUS TO MID-POLLINATION | 1202 |
|
|
| RELATIVE MATURITY | 89 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SD |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 4 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | M |
|
|
| ROOT STRENGTH | 4 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 4 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | 5 |
|
|
| GRAY LEAF SPOT | 6 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 6 |
|
|
| SOUTHERN CORN LEAF BLIGHT | - |
|
|
| SOUTHERN RUST | - |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GIBBERELLA EAR ROT | 5 |
|
|
| KERNEL ROW | 16-18 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | SSRIB |
|
|
| VARIETY | undefined |
|