78 lines
1.8 KiB
Markdown
78 lines
1.8 KiB
Markdown
# 191-75VT2PRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 91
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2020
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-191-75vt2prib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Very good agronomic package
|
|
- Medium statured product with open husks and a long girthy ear
|
|
- Shows good ear flex in low to medium yield environments
|
|
- Can be planted at medium low to medium high populations
|
|
- Performs well on rotated or corn-on-corn acres
|
|
- Good overall yield potential with versatility to move across Wisconsin yield environments
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2275 |
|
|
| GDUS TO MID-POLLINATION | 1217 |
|
|
| RELATIVE MATURITY | 91 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 3 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 3 |
|
|
| HARVEST APPEARANCE | 5 |
|
|
| PLANT HEIGHT | M |
|
|
| ROOT STRENGTH | 4 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 4 |
|
|
| TEST WEIGHT | 3 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 5 |
|
|
| GOSS'S WILT | 5 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
|
| SOUTHERN CORN LEAF BLIGHT | - |
|
|
| SOUTHERN RUST | 5 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 14-16 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | VT2PRIB |
|
|
| VARIETY | undefined |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **2025 Channel East Central and Western ND** — agronomist: Lindsey Novak
|
|
- **Central South Dakota** — agronomist: Jeremy Johnson
|