65 lines
1.5 KiB
Markdown
65 lines
1.5 KiB
Markdown
# 192-19VT2PRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 92
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2024
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-192-19vt2prib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- 92RM product with high yield potential, excellent test weight, and rapid drydown
|
|
- Position east to west with strong movement north
|
|
- Impressive emergence and vigor support early planting
|
|
- Flex ear type has show to perform well under low to moderate planting densities
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2305 |
|
|
| GDUS TO MID-POLLINATION | 1170 |
|
|
| RELATIVE MATURITY | 92 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 3 |
|
|
| DRYDOWN | 2 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | F |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 3 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | M |
|
|
| ROOT STRENGTH | 3 |
|
|
| SEEDLING VIGOR | 2 |
|
|
| STALK STRENGTH | 3 |
|
|
| TEST WEIGHT | 2 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 1 |
|
|
| GOSS'S WILT | 3 |
|
|
| GRAY LEAF SPOT | 6 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
|
| SOUTHERN RUST | 6 |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| EMERGENCE | 2 |
|
|
| TRAIT | VT2PRIB |
|
|
| VARIETY | 01096604 |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central South Dakota** — agronomist: Jeremy Johnson
|