74 lines
1.7 KiB
Markdown
74 lines
1.7 KiB
Markdown
# 192-81VT2PRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 92
|
|
- **Traits:** VT2PRIB (VT Double PRO® RIB Complete® corn blend)
|
|
- **Release year:** 2023
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-192-81vt2prib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- Outstanding yield potential.
|
|
- Excellent drought tolerance and very good disease tolerance package.
|
|
- Girthy, semi flex ear type features excellent test weight.
|
|
- Average root strength, caution when planting in root lodging prone areas.
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2315 |
|
|
| GDUS TO MID-POLLINATION | 1190 |
|
|
| RELATIVE MATURITY | 92 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 2 |
|
|
| DRYDOWN | 2 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | M |
|
|
| GREENSNAP | 2 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | M |
|
|
| ROOT STRENGTH | 3 |
|
|
| SEEDLING VIGOR | 3 |
|
|
| STALK STRENGTH | 2 |
|
|
| TEST WEIGHT | 2 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 2 |
|
|
| GOSS'S WILT | 4 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 4 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 16-18 |
|
|
| EMERGENCE | 2 |
|
|
| TRAIT | VT2PRIB |
|
|
| VARIETY | undefined |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central South Dakota** — agronomist: Jeremy Johnson
|
|
- **2025 Channel East Central and Western ND** — agronomist: Lindsey Novak
|