75 lines
1.6 KiB
Markdown
75 lines
1.6 KiB
Markdown
# 193-42VT4PRIB BRAND BLEND
|
|
|
|
- **Vendor:** Bayer
|
|
- **Brand:** Channel
|
|
- **Crop:** Corn
|
|
- **Relative maturity:** 93
|
|
- **Traits:** VT4PRIB (VT4PRO™ RIB Complete® Corn Blend)
|
|
- **Release year:** 2024
|
|
- **Source:** https://www.cropscience.bayer.us/corn/channel/channel-193-42vt4prib-corn
|
|
- **Rating scale (Bayer):** 1-9 (9 = best)
|
|
|
|
---
|
|
## Strengths & management
|
|
|
|
- High yield potential VT4Pro™ product with a girthy ear and good flex.
|
|
- Solid stalks and good drydown.
|
|
- Overall good disease package.
|
|
- Plant at medium to medium-low populations to best utilize ear flex characteristics.
|
|
|
|
## Maturity
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GDUS TO BLACK LAYER | 2326 |
|
|
| GDUS TO MID-POLLINATION | 1215 |
|
|
| RELATIVE MATURITY | 93 |
|
|
|
|
## Agronomic Characteristics
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| DROUGHT TOLERANCE | 4 |
|
|
| DRYDOWN | 3 |
|
|
| EAR FLEX (GRAIN YIELD PER PLANT) | SF |
|
|
| EAR HEIGHT | MH |
|
|
| GREENSNAP | 4 |
|
|
| HARVEST APPEARANCE | 3 |
|
|
| PLANT HEIGHT | T |
|
|
| ROOT STRENGTH | 3 |
|
|
| SEEDLING VIGOR | 2 |
|
|
| STALK STRENGTH | 3 |
|
|
| TEST WEIGHT | 4 |
|
|
|
|
## Disease
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| ANTHRACNOSE STALK ROT | 3 |
|
|
| GOSS'S WILT | 4 |
|
|
| GRAY LEAF SPOT | 5 |
|
|
| NORTHERN CORN LEAF BLIGHT R1 | 5 |
|
|
| SOUTHERN RUST | 6 |
|
|
|
|
## Herbicides
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| GROWTH REGULATORS SENSITIVITY | A |
|
|
| PIGMENT INHIBITORS SENSITIVITY | A |
|
|
| SULFONYLUREAS SENSITIVITY | A |
|
|
|
|
## Other
|
|
|
|
| Characteristic | Value |
|
|
|---|---|
|
|
| KERNEL ROW | 18-20 |
|
|
| EMERGENCE | 3 |
|
|
| TRAIT | VT4PRIB |
|
|
| VARIETY | undefined |
|
|
|
|
## Regional seed-guide listings
|
|
|
|
- **Central South Dakota** — agronomist: Jeremy Johnson
|
|
- **2024 SC MN** — agronomist: Tony Weis
|